The hard part of working out where to sell tradelines isn’t finding a broker. It’s that every broker accepts a different set of cards, wants the authorized user added a different way, and pays a different amount for the same card. I’ve placed cards with most of the companies below, so rather than keep the comparison in my head I keep it here, pulled live from the spreadsheet I actually maintain.
If you’re new to this, an authorized user tradeline just means adding someone to a credit card you already hold. The CFPB explains what an authorized user is; my own account of doing it for money is in Selling Tradelines: My experience.
What will my card pay?
Pick the issuer, enter the credit limit and the date the account was opened. Everything below is per authorized-user spot. Tradeline Supply and Boost Credit 101 publish rate schedules; the others don’t, so where you see my rates those are figures I’ve been paid myself.
Month and year is enough — use the 1st.
| Broker | Per spot | Cycle | Per month |
|---|---|---|---|
| Enter a limit and an open date to compare. | |||
Which tradeline brokers are worth dealing with
These are companies I work with, have worked with, or consider serious operators. I’ve written longer reviews of the two biggest: Tradeline Supply Company and Boost Credit 101.
TLDB Brokers
| broker | enrolling |
|---|---|
yes | |
yes | |
yes | |
yes | |
yes | |
yes |
These are brokers that I work with, or I have worked with, and are reasonably serious players (links to their webpage)
Which credit cards work for tradelines
Not every card is sellable. This is which issuers are known to work for at least one broker, along with how many authorized users each card allows and whether the issuer reports the account age.
TLDB Cards
| card | age | lifeLim | annLim | currLim | address | SSN | DOB | add OL | rem OL | risk |
|---|---|---|---|---|---|---|---|---|---|---|
99 | yes | yes | yes | chat | low | |||||
yes | yes | yes | yes | msg | high | |||||
yes | yes | mid | ||||||||
BofA | yes | high | ||||||||
yes | 7 | yes | yes | yes | yes | yes | ||||
PNC | yes | 5 | yes | yes | ||||||
Elan | yes | yes | yes | low | ||||||
yes | 35 | yes | yes | yes | yes | low | ||||
yes | yes | yes | yes | high | ||||||
Huntington Bank | yes | yes | yes | yes | yes | |||||
NFCU | yes | yes | yes | yes | yes | |||||
TD Bank | yes | yes | yes | |||||||
US Bank | yes | yes | yes | yes | ||||||
Wells Fargo | yes | 5 | yes | yes | low |
These cards are known to work for tradelines for at least one broker. Columns = age (whether account age is reported to the credit bureaus by the card issuer), lifeLim (lifetime limit, maximum number of authorized users that can be added to the card, ever), annLim (annual limit, maximum number of authorized users that can be added to a card per year), currentLim (current limit, maximum number of authorized users that can be added to the card at the same time), address (the authorized user address is required), SSN (the SSN of the authorized user is required), DOB (the date of birth of the authorized user is required), add OL (the authorized user can be added online), rem OL (the authorized user can be removed online), risk (how risky it is to sell tradelines on this card...)
How each broker wants the authorized user added
Some brokers are specific about how you add and remove the authorized user, because it changes the odds of the tradeline actually posting. This is that list.
TLDB Admin
| Card | Broker | Add | Remove |
|---|---|---|---|
online | online chat | ||
online | online | ||
online | online | ||
PNC | phone | ||
US Bank | online | phone | |
Elan | phone | ||
online | online message | ||
online | online | ||
online | |||
online | online | ||
online | online | ||
Bank of America | online | ||
Elan | online | ||
Wells Fargo | online | phone | |
Alliant CU | |||
Bank of America | |||
Elan | |||
PNC | |||
Bank of America | |||
Elan | |||
PNC | |||
US Bank | |||
NFCU | |||
Alliant CU | |||
TD Bank |
Some brokers give specific instructions on how they want sellers to add the authorized user to improve the chances of the tradeline to post, this is that list
What brokers pay per tradeline spot
Payout depends on the card’s age and credit limit, and on how long each broker’s cycle runs. Note that American Express doesn’t report account age for authorized users, so an Amex is priced as if it were brand new no matter how long you’ve held it.
TLDB Payouts
| Broker | Card | Age band | Limit band | Cycles | Payout | AgeMin | AgeMax | LimitMin | LimitMax |
|---|---|---|---|---|---|---|---|---|---|
all issuers | 12–23 months | $900–$1,999 | 2 | 0 | 1 | 2 | 900 | 2000 | |
all issuers | 2–4 years | $900–$1,999 | 2 | 0 | 2 | 5 | 900 | 2000 | |
all issuers | 5–9 years | $900–$1,999 | 2 | 0 | 5 | 10 | 900 | 2000 | |
all issuers | 10–19 years | $900–$1,999 | 2 | 50 | 10 | 20 | 900 | 2000 | |
all issuers | 20+ years | $900–$1,999 | 2 | 75 | 20 | 900 | 2000 | ||
all issuers | 12–23 months | $2,000–$4,999 | 2 | 0 | 1 | 2 | 2000 | 5000 | |
all issuers | 2–4 years | $2,000–$4,999 | 2 | 0 | 2 | 5 | 2000 | 5000 | |
all issuers | 5–9 years | $2,000–$4,999 | 2 | 40 | 5 | 10 | 2000 | 5000 | |
all issuers | 10–19 years | $2,000–$4,999 | 2 | 75 | 10 | 20 | 2000 | 5000 | |
all issuers | 20+ years | $2,000–$4,999 | 2 | 85 | 20 | 2000 | 5000 | ||
all issuers | 12–23 months | $5,000–$9,999 | 2 | 0 | 1 | 2 | 5000 | 10000 | |
all issuers | 2–4 years | $5,000–$9,999 | 2 | 40 | 2 | 5 | 5000 | 10000 | |
all issuers | 5–9 years | $5,000–$9,999 | 2 | 60 | 5 | 10 | 5000 | 10000 | |
all issuers | 10–19 years | $5,000–$9,999 | 2 | 100 | 10 | 20 | 5000 | 10000 | |
all issuers | 20+ years | $5,000–$9,999 | 2 | 125 | 20 | 5000 | 10000 | ||
all issuers | 12–23 months | $10,000–$14,999 | 2 | 0 | 1 | 2 | 10000 | 15000 | |
all issuers | 2–4 years | $10,000–$14,999 | 2 | 60 | 2 | 5 | 10000 | 15000 | |
all issuers | 5–9 years | $10,000–$14,999 | 2 | 125 | 5 | 10 | 10000 | 15000 | |
all issuers | 10–19 years | $10,000–$14,999 | 2 | 200 | 10 | 20 | 10000 | 15000 | |
all issuers | 20+ years | $10,000–$14,999 | 2 | 225 | 20 | 10000 | 15000 | ||
all issuers | 12–23 months | $15,000–$19,999 | 2 | 0 | 1 | 2 | 15000 | 20000 | |
all issuers | 2–4 years | $15,000–$19,999 | 2 | 80 | 2 | 5 | 15000 | 20000 | |
all issuers | 5–9 years | $15,000–$19,999 | 2 | 150 | 5 | 10 | 15000 | 20000 | |
all issuers | 10–19 years | $15,000–$19,999 | 2 | 250 | 10 | 20 | 15000 | 20000 | |
all issuers | 20+ years | $15,000–$19,999 | 2 | 265 | 20 | 15000 | 20000 | ||
all issuers | 12–23 months | $20,000–$29,999 | 2 | 50 | 1 | 2 | 20000 | 30000 | |
all issuers | 2–4 years | $20,000–$29,999 | 2 | 125 | 2 | 5 | 20000 | 30000 | |
all issuers | 5–9 years | $20,000–$29,999 | 2 | 200 | 5 | 10 | 20000 | 30000 | |
all issuers | 10–19 years | $20,000–$29,999 | 2 | 275 | 10 | 20 | 20000 | 30000 | |
all issuers | 20+ years | $20,000–$29,999 | 2 | 300 | 20 | 20000 | 30000 | ||
all issuers | 12–23 months | $30,000–$39,999 | 2 | 100 | 1 | 2 | 30000 | 40000 | |
all issuers | 2–4 years | $30,000–$39,999 | 2 | 175 | 2 | 5 | 30000 | 40000 | |
all issuers | 5–9 years | $30,000–$39,999 | 2 | 250 | 5 | 10 | 30000 | 40000 | |
all issuers | 10–19 years | $30,000–$39,999 | 2 | 300 | 10 | 20 | 30000 | 40000 | |
all issuers | 20+ years | $30,000–$39,999 | 2 | 325 | 20 | 30000 | 40000 | ||
all issuers | 12–23 months | $40,000–$55,999 | 2 | 150 | 1 | 2 | 40000 | 56000 | |
all issuers | 2–4 years | $40,000–$55,999 | 2 | 250 | 2 | 5 | 40000 | 56000 | |
all issuers | 5–9 years | $40,000–$55,999 | 2 | 300 | 5 | 10 | 40000 | 56000 | |
all issuers | 10–19 years | $40,000–$55,999 | 2 | 350 | 10 | 20 | 40000 | 56000 | |
all issuers | 20+ years | $40,000–$55,999 | 2 | 375 | 20 | 40000 | 56000 | ||
all issuers | 12–23 months | $56,000–$65,999 | 2 | 175 | 1 | 2 | 56000 | 66000 | |
all issuers | 2–4 years | $56,000–$65,999 | 2 | 275 | 2 | 5 | 56000 | 66000 | |
all issuers | 5–9 years | $56,000–$65,999 | 2 | 350 | 5 | 10 | 56000 | 66000 | |
all issuers | 10–19 years | $56,000–$65,999 | 2 | 375 | 10 | 20 | 56000 | 66000 | |
all issuers | 20+ years | $56,000–$65,999 | 2 | 400 | 20 | 56000 | 66000 | ||
all issuers | 12–23 months | $66,000+ | 2 | 200 | 1 | 2 | 66000 | ||
all issuers | 2–4 years | $66,000+ | 2 | 300 | 2 | 5 | 66000 | ||
all issuers | 5–9 years | $66,000+ | 2 | 375 | 5 | 10 | 66000 | ||
all issuers | 10–19 years | $66,000+ | 2 | 425 | 10 | 20 | 66000 | ||
all issuers | 20+ years | $66,000+ | 2 | 450 | 20 | 66000 | |||
0.5–1 years | $1,000–$20,000 | 2 | 25 | 0.5 | 2 | 1000 | 20001 | ||
0.5–1 years | $20,001–$40,000 | 2 | 50 | 0.5 | 2 | 20001 | 40001 | ||
0.5–1 years | $40,001+ | 2 | 75 | 0.5 | 2 | 40001 | |||
2+ years | $10,000–$15,000 | 2 | 75 | 2 | 10000 | 15001 | |||
2+ years | $15,001–$20,000 | 2 | 125 | 2 | 15001 | 20001 | |||
2+ years | $20,001–$30,000 | 2 | 175 | 2 | 20001 | 30001 | |||
2+ years | $30,001–$40,000 | 2 | 200 | 2 | 30001 | 40001 | |||
2–9 years | $40,001+ | 2 | 225 | 2 | 10 | 40001 | |||
10+ years | $40,001+ | 2 | 300 | 10 | 40001 | ||||
0.5–1 years | $1,000–$20,000 | 2 | 25 | 0.5 | 2 | 1000 | 20001 | ||
0.5–1 years | $20,001–$40,000 | 2 | 50 | 0.5 | 2 | 20001 | 40001 | ||
0.5–1 years | $40,001+ | 2 | 75 | 0.5 | 2 | 40001 | |||
PNC | 0.5–1 years | $1,000–$20,000 | 3 | 25 | 0.5 | 2 | 1000 | 20001 | |
PNC | 0.5–1 years | $20,001–$40,000 | 3 | 50 | 0.5 | 2 | 20001 | 40001 | |
PNC | 0.5–1 years | $40,001+ | 3 | 75 | 0.5 | 2 | 40001 | ||
PNC | 2+ years | $10,000–$15,000 | 3 | 125 | 2 | 10000 | 15001 | ||
PNC | 2+ years | $15,001–$20,000 | 3 | 150 | 2 | 15001 | 20001 | ||
PNC | 2+ years | $20,001–$30,000 | 3 | 200 | 2 | 20001 | 30001 | ||
PNC | 2+ years | $30,001–$40,000 | 3 | 250 | 2 | 30001 | 40001 | ||
PNC | 2–9 years | $40,001+ | 3 | 275 | 2 | 10 | 40001 | ||
PNC | 10+ years | $40,001+ | 3 | 350 | 10 | 40001 | |||
US Bank | 0.5–1 years | $1,000–$20,000 | 2 | 25 | 0.5 | 2 | 1000 | 20001 | |
US Bank | 0.5–1 years | $20,001–$40,000 | 2 | 50 | 0.5 | 2 | 20001 | 40001 | |
US Bank | 0.5–1 years | $40,001+ | 2 | 75 | 0.5 | 2 | 40001 | ||
US Bank | 2+ years | $10,000–$15,000 | 2 | 75 | 2 | 10000 | 15001 | ||
US Bank | 2+ years | $15,001–$20,000 | 2 | 125 | 2 | 15001 | 20001 | ||
US Bank | 2+ years | $20,001–$30,000 | 2 | 175 | 2 | 20001 | 30001 | ||
US Bank | 2+ years | $30,001–$40,000 | 2 | 200 | 2 | 30001 | 40001 | ||
US Bank | 2–9 years | $40,001+ | 2 | 225 | 2 | 10 | 40001 | ||
US Bank | 10+ years | $40,001+ | 2 | 300 | 10 | 40001 | |||
Elan | 0.5–1 years | $1,000–$20,000 | 2 | 25 | 0.5 | 2 | 1000 | 20001 | |
Elan | 0.5–1 years | $20,001–$40,000 | 2 | 50 | 0.5 | 2 | 20001 | 40001 | |
Elan | 0.5–1 years | $40,001+ | 2 | 75 | 0.5 | 2 | 40001 | ||
Elan | 2+ years | $10,000–$15,000 | 2 | 75 | 2 | 10000 | 15001 | ||
Elan | 2+ years | $15,001–$20,000 | 2 | 125 | 2 | 15001 | 20001 | ||
Elan | 2+ years | $20,001–$30,000 | 2 | 175 | 2 | 20001 | 30001 | ||
Elan | 2+ years | $30,001–$40,000 | 2 | 200 | 2 | 30001 | 40001 | ||
Elan | 2–9 years | $40,001+ | 2 | 225 | 2 | 10 | 40001 | ||
Elan | 10+ years | $40,001+ | 2 | 300 | 10 | 40001 | |||
0.5–1 years | $1,000–$20,000 | 4 | 25 | 0.5 | 2 | 1000 | 20001 | ||
0.5–1 years | $20,001–$40,000 | 4 | 50 | 0.5 | 2 | 20001 | 40001 | ||
0.5–1 years | $40,001+ | 4 | 75 | 0.5 | 2 | 40001 | |||
2+ years | $10,000–$15,000 | 4 | 175 | 2 | 10000 | 15001 | |||
2+ years | $15,001–$20,000 | 4 | 200 | 2 | 15001 | 20001 | |||
2+ years | $10,000–$15,000 | 2 | 75 | 2 | 10000 | 15001 | |||
2+ years | $15,001–$20,000 | 2 | 125 | 2 | 15001 | 20001 | |||
2+ years | $20,001–$30,000 | 2 | 175 | 2 | 20001 | 30001 | |||
2+ years | $30,001–$40,000 | 2 | 200 | 2 | 30001 | 40001 | |||
2–9 years | $40,001+ | 2 | 225 | 2 | 10 | 40001 | |||
10+ years | $40,001+ | 2 | 300 | 10 | 40001 | ||||
2+ years | $20,001–$30,000 | 4 | 250 | 2 | 20001 | 30001 | |||
2+ years | $30,001–$40,000 | 4 | 275 | 2 | 30001 | 40001 | |||
2–9 years | $40,001+ | 4 | 350 | 2 | 10 | 40001 | |||
10+ years | $40,001+ | 4 | 400 | 10 | 40001 | ||||
any | $20,000–$29,999 | 2 | 54 | 0 | 20000 | 30000 | |||
any | $30,000–$34,999 | 2 | 76 | 0 | 30000 | 35000 | |||
any | $35,000–$49,999 | 2 | 84 | 0 | 35000 | 50000 | |||
any | $50,000+ | 2 | 110 | 0 | 50000 | ||||
all issuers | under 2 years | $1,000–$20,000 | 2 | 25 | 0 | 2 | 1000 | 20001 | |
all issuers | under 2 years | $20,001–$40,000 | 2 | 50 | 0 | 2 | 20001 | 40001 | |
all issuers | under 2 years | $40,001+ | 2 | 75 | 0 | 2 | 40001 | ||
all issuers | 2+ years | $1,000–$9,999 | 2 | 50 | 2 | 1000 | 10000 | ||
all issuers | 2+ years | $10,000–$15,000 | 2 | 75 | 2 | 10000 | 15001 | ||
all issuers | 2+ years | $15,001–$20,000 | 2 | 125 | 2 | 15001 | 20001 | ||
all issuers | 2+ years | $20,001–$30,000 | 2 | 175 | 2 | 20001 | 30001 | ||
all issuers | 2+ years | $30,001–$40,000 | 2 | 200 | 2 | 30001 | 40001 | ||
all issuers | 2–9 years | $40,001+ | 2 | 225 | 2 | 10 | 40001 | ||
all issuers | 10+ years | $40,001+ | 2 | 300 | 10 | 40001 | |||
2+ years | $1,000–$9,999 | 3 | 50 | 2 | 1000 | 10000 | |||
2+ years | $10,000–$15,000 | 3 | 125 | 2 | 10000 | 15001 | |||
2+ years | $15,001–$20,000 | 3 | 150 | 2 | 15001 | 20001 | |||
2+ years | $20,001–$30,000 | 3 | 200 | 2 | 20001 | 30001 | |||
2+ years | $30,001–$40,000 | 3 | 250 | 2 | 30001 | 40001 | |||
2–9 years | $40,001+ | 3 | 275 | 2 | 10 | 40001 | |||
10+ years | $40,001+ | 3 | 350 | 10 | 40001 | ||||
Bank of America | 2+ years | $1,000–$9,999 | 3 | 50 | 2 | 1000 | 10000 | ||
Bank of America | 2+ years | $10,000–$15,000 | 3 | 125 | 2 | 10000 | 15001 | ||
Bank of America | 2+ years | $15,001–$20,000 | 3 | 150 | 2 | 15001 | 20001 | ||
Bank of America | 2+ years | $20,001–$30,000 | 3 | 200 | 2 | 20001 | 30001 | ||
Bank of America | 2+ years | $30,001–$40,000 | 3 | 250 | 2 | 30001 | 40001 | ||
Bank of America | 2–9 years | $40,001+ | 3 | 275 | 2 | 10 | 40001 | ||
Bank of America | 10+ years | $40,001+ | 3 | 350 | 10 | 40001 |
Calculate the payout based on card age and limit. Amex does not report account age, so an Amex is priced as if it were brand new no matter how long you have held it.
Broker terms change and I don’t always catch it. If something here is out of date, please let me know — corrections are what keep this useful. Thanks for checking in.
Spotted something out of date?
Payouts move, brokers open and close their books, and a site redesign can quietly break what I pull in here. If you’ve placed a card recently and the numbers above don’t match what you were actually paid, tell me. It takes a minute and it keeps this honest for the next person.
