2024 Season. Including games through November 30th, 2024.
Net | Rank | Team/School | LOG10 | MOVictory | WTA | SOSched | eSOSched | Offense | Defense | Conference | Division | Organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ohio St | 8.91 | 86.14 | 2.62 | 61.56 | 47.51 | 132.44 | 48.59 | Big 10 | FBS | NCAA |
1 | 2 | Oregon | 8.87 | 79.74 | 2.97 | 60.60 | 60.60 | 135.18 | 33.06 | Big 10 | FBS | NCAA |
1 | 3 | Notre Dame | 8.87 | 86.85 | 2.61 | 61.59 | 53.48 | 142.33 | 40.13 | FBS Indep | FBS | NCAA |
1 | 4 | Texas | 8.57 | 87.11 | 2.56 | 65.95 | 53.21 | 133.02 | 49.95 | Southeastern | FBS | NCAA |
1 | 5 | Indiana | 8.20 | 83.46 | 2.47 | 69.83 | 53.21 | 142.04 | 33.64 | Big 10 | FBS | NCAA |
1 | 6 | Georgia | 8.19 | 82.60 | 2.60 | 59.92 | 51.67 | 136.68 | 37.28 | Southeastern | FBS | NCAA |
1 | 7 | Penn St | 8.17 | 78.37 | 2.57 | 54.80 | 35.56 | 128.61 | 36.88 | Big 10 | FBS | NCAA |
1 | 8 | Alabama | 8.15 | 85.16 | 2.44 | 61.14 | 44.25 | 138.72 | 40.37 | Southeastern | FBS | NCAA |
1 | 9 | SMU | 8.01 | 77.61 | 2.48 | 66.92 | 51.25 | 136.43 | 27.55 | Atlantic Coast | FBS | NCAA |
1 | 10 | South Carolina | 7.88 | 79.48 | 2.36 | 60.94 | 39.58 | 130.05 | 37.67 | Southeastern | FBS | NCAA |
1 | 11 | Colorado | 7.87 | 75.43 | 2.38 | 65.73 | 49.02 | 129.92 | 29.70 | Big 12 | FBS | NCAA |
1 | 12 | Mississippi | 7.85 | 84.52 | 2.19 | 60.18 | 37.30 | 134.60 | 43.21 | Southeastern | FBS | NCAA |
1 | 13 | Tennessee | 7.78 | 83.51 | 2.30 | 62.84 | 54.99 | 133.09 | 42.70 | Southeastern | FBS | NCAA |
1 | 14 | Arizona St | 7.78 | 74.61 | 2.52 | 64.50 | 58.73 | 126.50 | 31.48 | Big 12 | FBS | NCAA |
1 | 15 | Miami FL | 7.73 | 77.77 | 2.37 | 57.53 | 44.88 | 144.77 | 19.54 | Atlantic Coast | FBS | NCAA |
1 | 16 | Clemson | 7.63 | 75.24 | 2.35 | 62.59 | 50.49 | 131.66 | 27.59 | Atlantic Coast | FBS | NCAA |
1 | 17 | BYU | 7.63 | 71.97 | 2.49 | 62.02 | 59.93 | 122.56 | 30.15 | Big 12 | FBS | NCAA |
1 | 18 | Boise St | 7.61 | 69.10 | 2.39 | 60.82 | 51.29 | 126.73 | 20.23 | Mountain West | FBS | NCAA |
1 | 19 | Louisville | 7.58 | 77.83 | 2.23 | 51.95 | 54.35 | 134.67 | 29.76 | Atlantic Coast | FBS | NCAA |
1 | 20 | Iowa St | 7.58 | 71.28 | 2.46 | 62.94 | 58.46 | 121.23 | 30.10 | Big 12 | FBS | NCAA |
1 | 21 | Iowa | 7.54 | 71.73 | 2.19 | 61.31 | 51.30 | 121.07 | 31.16 | Big 10 | FBS | NCAA |
1 | 22 | Kansas St | 7.32 | 71.24 | 2.29 | 63.41 | 54.99 | 121.88 | 29.37 | Big 12 | FBS | NCAA |
1 | 23 | Baylor | 7.30 | 71.10 | 2.25 | 61.68 | 41.86 | 130.10 | 20.85 | Big 12 | FBS | NCAA |
1 | 24 | Minnesota | 7.28 | 70.91 | 2.08 | 62.08 | 47.39 | 115.35 | 35.23 | Big 10 | FBS | NCAA |
1 | 25 | USC | 7.28 | 72.77 | 1.99 | 66.53 | 68.53 | 126.69 | 27.62 | Big 10 | FBS | NCAA |
1 | 26 | Texas A&M | 7.26 | 74.13 | 2.13 | 64.96 | 49.98 | 125.34 | 31.67 | Southeastern | FBS | NCAA |
1 | 27 | LSU | 7.23 | 73.95 | 2.19 | 68.37 | 54.25 | 127.26 | 29.41 | Southeastern | FBS | NCAA |
1 | 28 | Virginia Tech | 7.09 | 71.20 | 1.98 | 64.29 | 62.00 | 120.99 | 30.17 | Atlantic Coast | FBS | NCAA |
1 | 29 | Michigan | 7.04 | 69.19 | 2.27 | 67.45 | 60.40 | 113.38 | 33.77 | Big 10 | FBS | NCAA |
1 | 30 | Florida | 7.04 | 73.54 | 2.07 | 69.96 | 57.18 | 124.54 | 31.31 | Southeastern | FBS | NCAA |
1 | 31 | Syracuse | 7.00 | 64.45 | 2.30 | 58.40 | 42.21 | 123.60 | 14.07 | Atlantic Coast | FBS | NCAA |
1 | 32 | Illinois | 6.99 | 65.23 | 2.30 | 60.54 | 51.73 | 117.40 | 21.81 | Big 10 | FBS | NCAA |
1 | 33 | Army | 6.96 | 65.55 | 2.14 | 61.76 | 44.33 | 109.63 | 30.24 | American Athletic | FBS | NCAA |
1 | 34 | Missouri | 6.92 | 69.93 | 2.17 | 47.64 | 54.73 | 116.09 | 32.53 | Southeastern | FBS | NCAA |
1 | 35 | Kansas | 6.80 | 68.45 | 1.93 | 59.45 | 49.43 | 122.74 | 22.91 | Big 12 | FBS | NCAA |
1 | 36 | TCU | 6.78 | 66.45 | 2.06 | 51.64 | 50.81 | 123.73 | 17.93 | Big 12 | FBS | NCAA |
1 | 37 | UNLV | 6.77 | 65.95 | 2.06 | 60.93 | 39.32 | 122.14 | 18.52 | Mountain West | FBS | NCAA |
1 | 38 | Texas Tech | 6.72 | 65.47 | 2.25 | 61.39 | 48.38 | 133.17 | 6.53 | Big 12 | FBS | NCAA |
1 | 39 | Nebraska | 6.71 | 65.76 | 1.86 | 52.31 | 57.85 | 108.47 | 31.81 | Big 10 | FBS | NCAA |
1 | 40 | Marshall | 6.61 | 61.08 | 2.11 | 64.84 | 60.90 | 113.94 | 16.98 | Sun Belt | FBS | NCAA |
1 | 41 | Tulane | 6.59 | 69.92 | 1.95 | 64.78 | 52.89 | 125.48 | 23.12 | American Athletic | FBS | NCAA |
1 | 42 | Duke | 6.56 | 62.02 | 2.17 | 52.46 | 57.35 | 108.16 | 24.63 | Atlantic Coast | FBS | NCAA |
1 | 43 | Oklahoma | 6.53 | 71.24 | 1.94 | 57.35 | 42.32 | 118.78 | 32.47 | Southeastern | FBS | NCAA |
1 | 44 | N Dakota St | 6.52 | 60.19 | 1.99 | 68.50 | 47.33 | 115.73 | 13.41 | Missouri Valley | FCS | NCAA |
1 | 45 | Georgia Tech | 6.51 | 66.98 | 2.02 | 38.81 | 42.04 | 117.74 | 24.98 | Atlantic Coast | FBS | NCAA |
1 | 46 | Washington | 6.48 | 63.00 | 1.93 | 62.73 | 56.67 | 107.19 | 27.56 | Big 10 | FBS | NCAA |
1 | 47 | Vanderbilt | 6.43 | 68.29 | 1.82 | 63.33 | 42.81 | 118.33 | 27.01 | Southeastern | FBS | NCAA |
1 | 48 | Boston College | 6.40 | 65.51 | 2.01 | 64.71 | 40.72 | 118.10 | 21.67 | Atlantic Coast | FBS | NCAA |
1 | 49 | Wisconsin | 6.34 | 64.34 | 1.82 | 63.16 | 50.16 | 109.33 | 28.10 | Big 10 | FBS | NCAA |
1 | 50 | Cincinnati | 6.33 | 63.74 | 1.83 | 60.35 | 48.80 | 112.06 | 24.18 | Big 12 | FBS | NCAA |
1 | 51 | Utah | 6.31 | 64.71 | 1.74 | 61.79 | 39.47 | 105.45 | 32.72 | Big 12 | FBS | NCAA |
1 | 52 | California | 6.31 | 62.61 | 1.71 | 58.17 | 41.01 | 107.64 | 26.34 | Atlantic Coast | FBS | NCAA |
1 | 53 | Rutgers | 6.27 | 62.25 | 1.88 | 58.70 | 50.84 | 117.19 | 16.07 | Big 10 | FBS | NCAA |
1 | 54 | S Dakota St | 6.23 | 60.46 | 1.89 | 68.06 | 56.24 | 105.00 | 24.68 | Missouri Valley | FCS | NCAA |
1 | 55 | Pittsburgh | 6.22 | 64.57 | 1.97 | 47.47 | 40.14 | 118.81 | 19.10 | Atlantic Coast | FBS | NCAA |
1 | 56 | Memphis | 6.21 | 59.88 | 1.94 | 36.85 | 38.70 | 114.92 | 13.61 | American Athletic | FBS | NCAA |
1 | 57 | Navy | 6.12 | 59.02 | 1.87 | 49.94 | 50.51 | 111.89 | 14.92 | American Athletic | FBS | NCAA |
1 | 58 | UCLA | 6.07 | 61.22 | 1.90 | 62.64 | 55.08 | 105.82 | 25.38 | Big 10 | FBS | NCAA |
1 | 59 | Washington St | 6.04 | 58.17 | 1.78 | 46.92 | 41.80 | 118.45 | 6.66 | Pac 12 | FBS | NCAA |
1 | 60 | West Virginia | 6.04 | 60.05 | 1.92 | 49.51 | 49.69 | 116.52 | 12.35 | Big 12 | FBS | NCAA |
1 | 61 | Louisiana | 5.99 | 56.61 | 1.88 | 59.49 | 42.60 | 110.48 | 11.50 | Sun Belt | FBS | NCAA |
1 | 62 | Arkansas | 5.96 | 67.12 | 1.65 | 61.79 | 34.97 | 121.60 | 21.40 | Southeastern | FBS | NCAA |
1 | 63 | Montana St | 5.92 | 55.13 | 1.86 | 67.02 | 44.05 | 105.71 | 13.30 | Big Sky | FCS | NCAA |
1 | 64 | Auburn | 5.89 | 68.98 | 1.59 | 57.44 | 51.95 | 116.83 | 29.88 | Southeastern | FBS | NCAA |
1 | 65 | North Carolina | 5.89 | 61.61 | 1.70 | 62.56 | 41.69 | 122.26 | 9.71 | Atlantic Coast | FBS | NCAA |
1 | 66 | UCF | 5.88 | 66.31 | 1.66 | 30.82 | 26.98 | 124.82 | 16.57 | Big 12 | FBS | NCAA |
1 | 67 | James Madison | 5.88 | 59.66 | 1.71 | 62.82 | 50.94 | 110.31 | 17.77 | Sun Belt | FBS | NCAA |
1 | 68 | Ohio | 5.86 | 56.35 | 1.85 | 64.73 | 57.62 | 102.25 | 19.21 | Mid-American | FBS | NCAA |
1 | 69 | Texas St | 5.84 | 61.01 | 1.60 | 46.58 | 41.36 | 121.27 | 9.52 | Sun Belt | FBS | NCAA |
1 | 70 | NC State | 5.82 | 58.11 | 1.74 | 44.58 | 51.25 | 117.40 | 7.59 | Atlantic Coast | FBS | NCAA |
1 | 71 | Ga Southern | 5.80 | 56.16 | 1.93 | 59.45 | 53.75 | 108.32 | 12.76 | Sun Belt | FBS | NCAA |
1 | 72 | Kentucky | 5.78 | 65.51 | 1.56 | 48.18 | 49.53 | 107.70 | 32.09 | Southeastern | FBS | NCAA |
1 | 73 | Virginia | 5.61 | 58.64 | 1.77 | 33.38 | 32.63 | 106.22 | 19.82 | Atlantic Coast | FBS | NCAA |
1 | 74 | South Dakota | 5.53 | 54.55 | 1.78 | 49.44 | 59.80 | 106.69 | 11.16 | Missouri Valley | FCS | NCAA |
1 | 75 | Maryland | 5.50 | 57.69 | 1.68 | 64.44 | 49.05 | 113.17 | 10.97 | Big 10 | FBS | NCAA |
1 | 76 | Jacksonville St | 5.50 | 54.70 | 1.62 | 49.51 | 43.84 | 117.61 | 0.55 | Conference USA | FBS | NCAA |
1 | 77 | Miami OH | 5.44 | 53.13 | 1.67 | 55.33 | 59.78 | 94.71 | 20.31 | Mid-American | FBS | NCAA |
1 | 78 | Michigan St | 5.43 | 54.09 | 1.73 | 60.84 | 37.88 | 98.11 | 18.82 | Big 10 | FBS | NCAA |
1 | 79 | Houston | 5.41 | 56.56 | 1.65 | 43.86 | 49.65 | 93.42 | 28.47 | Big 12 | FBS | NCAA |
1 | 80 | Colorado St | 5.41 | 49.45 | 1.70 | 46.50 | 50.28 | 97.27 | 10.38 | Mountain West | FBS | NCAA |
1 | 81 | Connecticut | 5.41 | 54.28 | 1.63 | 48.78 | 51.08 | 107.87 | 9.46 | FBS Indep | FBS | NCAA |
1 | 82 | Old Dominion | 5.41 | 56.40 | 1.54 | 46.31 | 55.87 | 109.73 | 11.82 | Sun Belt | FBS | NCAA |
1 | 83 | N Illinois | 5.38 | 52.33 | 1.55 | 45.78 | 46.69 | 89.88 | 23.54 | Mid-American | FBS | NCAA |
1 | 84 | Bowling Green | 5.35 | 52.81 | 1.51 | 56.40 | 63.14 | 99.42 | 14.96 | Mid-American | FBS | NCAA |
1 | 85 | Oklahoma St | 5.32 | 56.10 | 1.51 | 64.52 | 51.08 | 115.53 | 5.43 | Big 12 | FBS | NCAA |
1 | 86 | Arizona | 5.25 | 52.73 | 1.59 | 62.74 | 40.01 | 104.07 | 10.16 | Big 12 | FBS | NCAA |
1 | 87 | San Jose St | 5.21 | 50.59 | 1.58 | 46.64 | 57.75 | 103.97 | 5.96 | Mountain West | FBS | NCAA |
1 | 88 | Northwestern | 5.20 | 52.83 | 1.58 | 61.33 | 44.74 | 98.75 | 15.67 | Big 10 | FBS | NCAA |
1 | 89 | WKU | 5.15 | 47.71 | 1.59 | 65.48 | 61.38 | 97.11 | 7.08 | Conference USA | FBS | NCAA |
1 | 90 | Fresno St | 5.11 | 51.77 | 1.44 | 49.78 | 49.99 | 101.33 | 10.97 | Mountain West | FBS | NCAA |
1 | 91 | South Alabama | 5.07 | 56.25 | 1.41 | 46.83 | 43.52 | 113.32 | 7.93 | Sun Belt | FBS | NCAA |
1 | 92 | Sam Houston St | 5.01 | 48.90 | 1.70 | 45.74 | 54.31 | 91.34 | 15.22 | Conference USA | FBS | NCAA |
1 | 93 | Stanford | 5.01 | 52.81 | 1.41 | 38.20 | 43.27 | 105.49 | 8.90 | Atlantic Coast | FBS | NCAA |
1 | 94 | Idaho | 5.01 | 43.81 | 1.69 | 43.06 | 45.00 | 91.34 | 5.04 | Big Sky | FCS | NCAA |
1 | 95 | Wake Forest | 4.98 | 52.65 | 1.42 | 63.65 | 56.02 | 108.01 | 6.05 | Atlantic Coast | FBS | NCAA |
1 | 96 | Coastal Car | 4.96 | 50.27 | 1.53 | 47.58 | 49.56 | 108.45 | 0.84 | Sun Belt | FBS | NCAA |
1 | 97 | UT San Antonio | 4.95 | 48.50 | 1.33 | 51.02 | 45.29 | 109.25 | -3.49 | American Athletic | FBS | NCAA |
1 | 98 | UC Davis | 4.94 | 46.80 | 1.65 | 28.06 | 30.39 | 101.90 | 0.46 | Big Sky | FCS | NCAA |
1 | 99 | Toledo | 4.93 | 50.59 | 1.50 | 59.49 | 51.25 | 98.84 | 11.10 | Mid-American | FBS | NCAA |
1 | 100 | Liberty | 4.89 | 46.32 | 1.51 | 33.19 | 32.91 | 98.21 | 3.20 | Conference USA | FBS | NCAA |
1 | 101 | East Carolina | 4.88 | 49.09 | 1.44 | 45.26 | 41.61 | 105.81 | 1.13 | American Athletic | FBS | NCAA |
1 | 102 | Mississippi St | 4.86 | 59.51 | 1.30 | 38.87 | 35.07 | 119.77 | 8.01 | Southeastern | FBS | NCAA |
1 | 103 | Oregon St | 4.84 | 47.51 | 1.45 | 53.18 | 52.73 | 99.38 | 4.41 | Pac 12 | FBS | NCAA |
1 | 104 | Buffalo | 4.84 | 44.14 | 1.59 | 44.42 | 41.55 | 99.81 | -2.77 | Mid-American | FBS | NCAA |
1 | 105 | Appalachian St | 4.84 | 48.52 | 1.56 | 67.76 | 47.68 | 104.98 | 0.81 | Sun Belt | FBS | NCAA |
1 | 106 | North Texas | 4.74 | 49.22 | 1.40 | 54.79 | 53.69 | 113.82 | -6.61 | American Athletic | FBS | NCAA |
1 | 107 | Florida St | 4.71 | 53.04 | 1.29 | 65.63 | 59.55 | 94.15 | 20.70 | Atlantic Coast | FBS | NCAA |
1 | 108 | South Florida | 4.69 | 51.11 | 1.35 | 49.73 | 50.44 | 107.13 | 3.86 | American Athletic | FBS | NCAA |
1 | 109 | Mercer | 4.57 | 41.86 | 1.50 | 53.47 | 56.80 | 94.61 | -2.14 | Southern | FCS | NCAA |
1 | 110 | Incarnate Word | 4.55 | 41.91 | 1.50 | 49.74 | 49.54 | 102.36 | -9.78 | Southland | FCS | NCAA |
1 | 111 | Missouri St | 4.53 | 39.00 | 1.45 | 34.34 | 36.05 | 100.42 | -13.66 | Missouri Valley | FCS | NCAA |
1 | 112 | W Michigan | 4.50 | 43.00 | 1.34 | 45.00 | 54.29 | 103.37 | -8.62 | Mid-American | FBS | NCAA |
1 | 113 | TN Martin | 4.44 | 40.07 | 1.28 | 48.70 | 49.67 | 95.20 | -6.31 | OH Valley | FCS | NCAA |
1 | 114 | ULM | 4.41 | 45.72 | 1.36 | 54.59 | 55.77 | 93.17 | 7.03 | Sun Belt | FBS | NCAA |
1 | 115 | Arkansas St | 4.41 | 42.32 | 1.59 | 32.93 | 42.51 | 96.56 | -3.15 | Sun Belt | FBS | NCAA |
1 | 116 | Nevada | 4.40 | 48.90 | 1.11 | 49.85 | 49.92 | 99.47 | 7.08 | Mountain West | FBS | NCAA |
1 | 117 | Troy | 4.39 | 47.43 | 1.17 | 33.45 | 36.61 | 99.59 | 4.03 | Sun Belt | FBS | NCAA |
1 | 118 | Illinois St | 4.38 | 35.16 | 1.49 | 28.78 | 29.46 | 81.30 | -2.22 | Missouri Valley | FCS | NCAA |
1 | 119 | Air Force | 4.31 | 45.25 | 1.28 | 65.16 | 50.66 | 86.72 | 12.53 | Mountain West | FBS | NCAA |
1 | 120 | Purdue | 4.31 | 40.99 | 1.22 | 49.58 | 53.11 | 98.00 | -7.27 | Big 10 | FBS | NCAA |
1 | 121 | Montana | 4.23 | 40.94 | 1.30 | 50.19 | 40.97 | 97.62 | -6.99 | Big Sky | FCS | NCAA |
1 | 122 | Rice | 4.16 | 46.93 | 1.18 | 46.66 | 39.02 | 93.71 | 8.91 | American Athletic | FBS | NCAA |
1 | 123 | Hawaii | 4.16 | 42.99 | 1.17 | 32.41 | 37.12 | 87.07 | 7.67 | Mountain West | FBS | NCAA |
1 | 124 | Tarleton St | 4.16 | 38.48 | 1.40 | 33.44 | 33.91 | 92.07 | -6.35 | United AC | FCS | NCAA |
1 | 125 | Wyoming | 4.15 | 44.44 | 1.17 | 23.86 | 17.10 | 87.74 | 9.90 | Mountain West | FBS | NCAA |
1 | 126 | New Mexico | 4.13 | 44.26 | 1.20 | 50.63 | 50.26 | 115.90 | -18.62 | Mountain West | FBS | NCAA |
1 | 127 | Utah St | 4.11 | 44.79 | 1.13 | 48.77 | 53.29 | 114.17 | -15.82 | Mountain West | FBS | NCAA |
1 | 128 | Delaware | 4.03 | 37.76 | 1.40 | 53.44 | 59.56 | 94.75 | -10.46 | Coastal | FCS | NCAA |
1 | 129 | Abilene Chr | 3.97 | 37.74 | 1.30 | 55.22 | 56.80 | 101.21 | -16.97 | United AC | FCS | NCAA |
1 | 130 | Georgia St | 3.96 | 45.21 | 1.18 | 42.38 | 40.98 | 100.63 | -1.44 | Sun Belt | FBS | NCAA |
1 | 131 | Charlotte | 3.90 | 42.58 | 1.32 | 54.00 | 57.57 | 97.52 | -3.60 | American Athletic | FBS | NCAA |
1 | 132 | E Michigan | 3.87 | 40.38 | 1.09 | 34.81 | 46.68 | 93.61 | -4.10 | Mid-American | FBS | NCAA |
1 | 133 | Rhode Island | 3.86 | 31.66 | 1.47 | 34.60 | 42.10 | 75.26 | -3.18 | Coastal | FCS | NCAA |
1 | 134 | Chattanooga | 3.86 | 37.64 | 1.09 | 43.15 | 49.31 | 84.08 | -0.03 | Southern | FCS | NCAA |
1 | 135 | Akron | 3.83 | 38.45 | 1.16 | 37.51 | 39.91 | 91.03 | -5.38 | Mid-American | FBS | NCAA |
1 | 136 | North Dakota | 3.82 | 37.43 | 1.08 | 50.03 | 60.22 | 96.08 | -12.47 | Missouri Valley | FCS | NCAA |
1 | 137 | Florida Intl | 3.81 | 43.73 | 0.84 | 33.99 | 43.12 | 92.94 | 3.29 | Conference USA | FBS | NCAA |
1 | 138 | Southern Utah | 3.78 | 34.15 | 1.12 | 41.67 | 44.41 | 89.47 | -12.41 | United AC | FCS | NCAA |
1 | 139 | Villanova | 3.77 | 34.24 | 1.36 | 29.30 | 32.88 | 71.47 | 5.77 | Coastal | FCS | NCAA |
1 | 140 | Louisiana Tech | 3.76 | 43.33 | 0.95 | 29.82 | 31.15 | 83.93 | 11.50 | Conference USA | FBS | NCAA |
1 | 141 | Richmond | 3.71 | 35.69 | 1.26 | 26.23 | 27.48 | 79.84 | 0.29 | Coastal | FCS | NCAA |
1 | 142 | SE Missouri St | 3.67 | 33.18 | 1.13 | 25.72 | 24.31 | 85.51 | -10.39 | OH Valley | FCS | NCAA |
1 | 143 | UAB | 3.64 | 41.79 | 0.96 | 32.79 | 45.59 | 100.30 | -7.96 | American Athletic | FBS | NCAA |
1 | 144 | Yale | 3.64 | 30.42 | 1.30 | 49.88 | 44.47 | 91.98 | -22.39 | Ivy League | FCS | NCAA |
1 | 145 | Tennessee Tech | 3.63 | 34.87 | 1.12 | 24.72 | 27.86 | 77.80 | 0.71 | OH Valley | FCS | NCAA |
1 | 146 | Ferris St | 3.62 | 44.26 | 1.10 | 10.16 | 15.36 | 98.65 | -1.45 | Great Lakes IAC | D2 | NCAA |
1 | 147 | S Carolina St | 3.61 | 36.62 | 1.22 | 22.07 | 26.37 | 94.18 | -12.19 | Mid-Eastern AC | FCS | NCAA |
1 | 148 | Harvard | 3.58 | 32.09 | 1.38 | 10.95 | 10.80 | 85.03 | -12.09 | Ivy League | FCS | NCAA |
1 | 149 | Ball St | 3.58 | 35.71 | 1.03 | 21.09 | 16.33 | 99.74 | -19.57 | Mid-American | FBS | NCAA |
1 | 150 | ETSU | 3.52 | 36.74 | 1.04 | 31.88 | 39.42 | 84.89 | -2.66 | Southern | FCS | NCAA |
1 | 151 | Towson | 3.50 | 32.79 | 1.12 | 50.46 | 61.18 | 82.27 | -7.94 | Coastal | FCS | NCAA |
1 | 152 | San Diego St | 3.47 | 40.06 | 0.88 | 46.20 | 42.54 | 88.18 | 0.69 | Mountain West | FBS | NCAA |
1 | 153 | C Michigan | 3.44 | 39.12 | 1.02 | 48.31 | 44.59 | 92.77 | -5.77 | Mid-American | FBS | NCAA |
1 | 154 | W Carolina | 3.42 | 35.82 | 1.06 | 31.90 | 37.49 | 98.42 | -18.02 | Southern | FCS | NCAA |
1 | 155 | Northern Arizona | 3.40 | 35.76 | 0.96 | 26.14 | 23.56 | 76.90 | 3.39 | Big Sky | FCS | NCAA |
1 | 156 | Lehigh | 3.39 | 32.09 | 1.15 | 29.99 | 31.98 | 83.30 | -10.35 | Patriot League | FCS | NCAA |
1 | 157 | Valdosta St | 3.37 | 35.75 | 0.95 | 29.24 | 28.34 | 87.02 | -6.77 | Gulf South | D2 | NCAA |
1 | 158 | Stony Brook | 3.34 | 31.05 | 1.12 | 26.23 | 20.41 | 85.72 | -14.85 | Coastal | FCS | NCAA |
1 | 159 | Temple | 3.34 | 36.45 | 0.98 | 3.17 | 9.77 | 85.71 | -4.04 | American Athletic | FBS | NCAA |
1 | 160 | E Kentucky | 3.30 | 29.74 | 1.13 | 25.17 | 31.58 | 75.48 | -7.23 | United AC | FCS | NCAA |
1 | 161 | Jackson St | 3.26 | 29.31 | 1.08 | 17.49 | 17.64 | 84.41 | -17.02 | Southwestern AC | FCS | NCAA |
1 | 162 | Tennessee St | 3.25 | 27.51 | 1.10 | 52.29 | 55.15 | 76.07 | -12.30 | OH Valley | FCS | NCAA |
1 | 163 | FL Atlantic | 3.22 | 39.93 | 0.74 | 44.26 | 40.75 | 93.65 | -5.03 | American Athletic | FBS | NCAA |
1 | 164 | New Hampshire | 3.22 | 30.37 | 1.20 | 31.06 | 32.79 | 73.75 | -4.25 | Coastal | FCS | NCAA |
1 | 165 | S Illinois | 3.17 | 31.87 | 1.02 | 30.22 | 33.72 | 81.92 | -9.43 | Missouri Valley | FCS | NCAA |
1 | 166 | Kutztown | 3.17 | 23.97 | 1.08 | 4.14 | 3.94 | 66.69 | -10.02 | Penn St AC | D2 | NCAA |
1 | 167 | Dartmouth | 3.17 | 28.46 | 1.36 | 24.97 | 21.23 | 81.99 | -16.30 | Ivy League | FCS | NCAA |
1 | 168 | Massachusetts | 3.14 | 35.77 | 0.78 | 22.36 | 19.36 | 95.22 | -14.92 | FBS Indep | FBS | NCAA |
1 | 169 | NC Central | 3.13 | 34.67 | 0.92 | 48.77 | 48.27 | 87.65 | -9.56 | Mid-Eastern AC | FCS | NCAA |
1 | 170 | Holy Cross | 3.12 | 30.35 | 0.89 | 40.04 | 43.73 | 80.52 | -11.07 | Patriot League | FCS | NCAA |
1 | 171 | UTEP | 3.10 | 33.55 | 0.82 | 25.85 | 33.71 | 87.65 | -11.78 | Conference USA | FBS | NCAA |
1 | 172 | Monmouth NJ | 3.08 | 34.74 | 0.92 | 46.39 | 58.22 | 107.53 | -29.30 | Coastal | FCS | NCAA |
1 | 173 | SF Austin | 3.08 | 35.60 | 0.74 | 32.82 | 46.80 | 87.28 | -7.32 | Southland | FCS | NCAA |
1 | 174 | E Washington | 3.06 | 35.00 | 0.75 | 20.83 | 13.22 | 104.86 | -26.10 | Big Sky | FCS | NCAA |
1 | 175 | SE Louisiana | 3.05 | 30.31 | 1.06 | 35.34 | 33.14 | 75.83 | -6.44 | Southland | FCS | NCAA |
1 | 176 | Columbia | 3.03 | 25.42 | 1.14 | 17.85 | 7.72 | 60.41 | -0.80 | Ivy League | FCS | NCAA |
1 | 177 | Portland St | 2.96 | 30.14 | 0.79 | 47.74 | 60.32 | 95.90 | -26.86 | Big Sky | FCS | NCAA |
1 | 178 | Elon | 2.91 | 30.59 | 0.95 | 40.96 | 54.97 | 81.61 | -11.67 | Coastal | FCS | NCAA |
1 | 179 | William & Mary | 2.91 | 31.36 | 0.90 | 31.09 | 42.31 | 83.45 | -11.97 | Coastal | FCS | NCAA |
1 | 180 | Cent Arkansas | 2.87 | 32.01 | 0.82 | 25.61 | 26.55 | 89.41 | -16.64 | United AC | FCS | NCAA |
1 | 181 | New Mexico St | 2.85 | 31.43 | 0.82 | 27.68 | 23.64 | 87.91 | -16.29 | Conference USA | FBS | NCAA |
1 | 182 | MTSU | 2.82 | 31.57 | 0.85 | 46.10 | 50.84 | 84.46 | -12.56 | Conference USA | FBS | NCAA |
1 | 183 | Samford | 2.75 | 31.58 | 0.67 | 14.41 | 15.59 | 85.37 | -13.45 | Southern | FCS | NCAA |
1 | 184 | McNeese St | 2.75 | 28.84 | 0.77 | 27.01 | 32.87 | 76.11 | -9.66 | Southland | FCS | NCAA |
1 | 185 | Grand Valley St | 2.70 | 27.96 | 0.89 | 18.00 | 27.91 | 73.55 | -8.94 | Great Lakes IAC | D2 | NCAA |
1 | 186 | Lindenwood | 2.69 | 27.49 | 0.75 | 33.77 | 38.06 | 80.34 | -16.59 | OH Valley | FCS | NCAA |
1 | 187 | Duquesne | 2.68 | 23.45 | 0.86 | 30.41 | 36.61 | 76.52 | -20.85 | Northeast | FCS | NCAA |
1 | 188 | Weber St | 2.64 | 29.87 | 0.49 | 33.16 | 29.53 | 84.80 | -16.30 | Big Sky | FCS | NCAA |
1 | 189 | Austin Peay | 2.63 | 27.85 | 0.65 | 29.37 | 28.13 | 75.06 | -10.61 | United AC | FCS | NCAA |
1 | 190 | Wingate | 2.61 | 24.31 | 0.80 | 33.60 | 40.37 | 61.72 | -4.34 | South Atlantic | D2 | NCAA |
1 | 191 | Maine | 2.58 | 26.39 | 0.89 | 33.06 | 40.44 | 80.21 | -18.68 | Coastal | FCS | NCAA |
1 | 192 | Youngstown St | 2.58 | 26.70 | 0.85 | 7.23 | 19.34 | 90.85 | -28.69 | Missouri Valley | FCS | NCAA |
1 | 193 | Idaho St | 2.55 | 27.41 | 0.75 | 31.21 | 33.75 | 93.98 | -30.41 | Big Sky | FCS | NCAA |
1 | 194 | Hampton | 2.54 | 27.82 | 0.62 | 35.12 | 30.34 | 87.10 | -22.69 | Coastal | FCS | NCAA |
1 | 195 | Slippery Rock | 2.51 | 17.28 | 1.17 | 32.79 | 41.97 | 65.22 | -21.93 | Penn St AC | D2 | NCAA |
