2023/2024 Season. Including all games through April 8th, 2024.
Net | Rank | Team | LOG | MOV | WTA | SOC | eSOC | OFF | DEF | CONF | DIV | ORG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2.88 | ||||||||||
1 | 2 | 2.48 | ||||||||||
1 | 3 | 2.53 | ||||||||||
1 | 4 | 2.80 | ||||||||||
1 | 5 | 2.14 | ||||||||||
1 | 6 | 2.75 | ||||||||||
1 | 7 | 2.19 | ||||||||||
1 | 8 | 2.59 | ||||||||||
1 | 9 | 2.22 | ||||||||||
1 | 10 | 2.30 | ||||||||||
1 | 11 | 2.32 | ||||||||||
1 | 12 | 2.24 | ||||||||||
1 | 13 | 2.20 | ||||||||||
1 | 14 | 2.26 | ||||||||||
1 | 15 | 1.68 | ||||||||||
1 | 16 | 2.53 | ||||||||||
1 | 17 | 2.24 | ||||||||||
1 | 18 | 2.41 | ||||||||||
1 | 19 | 2.20 | ||||||||||
1 | 20 | 1.97 | ||||||||||
1 | 21 | 2.06 | ||||||||||
1 | 22 | 2.33 | ||||||||||
1 | 23 | 1.89 | ||||||||||
1 | 24 | 1.84 | ||||||||||
1 | 25 | 1.79 | ||||||||||
1 | 26 | 2.09 | ||||||||||
1 | 27 | 1.99 | ||||||||||
1 | 28 | 1.92 | ||||||||||
1 | 29 | 1.90 | ||||||||||
1 | 30 | 1.93 | ||||||||||
1 | 31 | 2.18 | ||||||||||
1 | 32 | 1.93 | ||||||||||
1 | 33 | 1.94 | ||||||||||
1 | 34 | 2.28 | ||||||||||
1 | 35 | 1.54 | ||||||||||
1 | 36 | 2.28 | ||||||||||
1 | 37 | 2.17 | ||||||||||
1 | 38 | 1.65 | ||||||||||
1 | 39 | 1.55 | ||||||||||
1 | 40 | 1.59 | ||||||||||
1 | 41 | 2.22 | ||||||||||
1 | 42 | 1.82 | ||||||||||
1 | 43 | 1.72 | ||||||||||
1 | 44 | 1.87 | ||||||||||
1 | 45 | 1.97 | ||||||||||
1 | 46 | 1.99 | ||||||||||
1 | 47 | 1.79 | ||||||||||
1 | 48 | 1.82 | ||||||||||
1 | 49 | 1.62 | ||||||||||
1 | 51 | 1.83 | ||||||||||
1 | 50 | 1.75 | ||||||||||
1 | 53 | 1.90 | ||||||||||
1 | 52 | 1.83 | ||||||||||
1 | 54 | 1.92 | ||||||||||
1 | 55 | 1.81 | ||||||||||
1 | 56 | 2.03 | ||||||||||
1 | 58 | 1.93 | ||||||||||
1 | 57 | 1.31 | ||||||||||
1 | 59 | 1.62 | ||||||||||
1 | 60 | 1.74 | ||||||||||
1 | 61 | 1.50 | ||||||||||
1 | 62 | 1.59 | ||||||||||
1 | 63 | 1.57 | ||||||||||
1 | 64 | 1.78 | ||||||||||
1 | 65 | 1.55 | ||||||||||
1 | 66 | 1.69 | ||||||||||
1 | 67 | 1.72 | ||||||||||
1 | 68 | 1.70 | ||||||||||
1 | 69 | 1.61 | ||||||||||
1 | 71 | 1.33 | ||||||||||
1 | 72 | 1.26 | ||||||||||
1 | 73 | 1.43 | ||||||||||
1 | 74 | 1.77 | ||||||||||
1 | 75 | 1.78 | ||||||||||
1 | 76 | 1.30 | ||||||||||
1 | 80 | 1.50 | ||||||||||
1 | 78 | 1.20 | ||||||||||
1 | 79 | 1.48 | ||||||||||
1 | 81 | 1.27 | ||||||||||
1 | 83 | 1.40 | ||||||||||
1 | 82 | 1.55 | ||||||||||
1 | 84 | 1.31 | ||||||||||
1 | 85 | 1.36 | ||||||||||
1 | 86 | 1.42 | ||||||||||
1 | 87 | 1.46 | ||||||||||
1 | 88 | 1.86 | ||||||||||
1 | 89 | 1.17 | ||||||||||
1 | 90 | 1.09 | ||||||||||
1 | 91 | 1.23 | ||||||||||
1 | 92 | 1.30 | ||||||||||
1 | 93 | 1.19 | ||||||||||
1 | 94 | 1.50 | ||||||||||
1 | 95 | 1.21 | ||||||||||
1 | 96 | 1.21 | ||||||||||
1 | 97 | 1.51 | ||||||||||
1 | 98 | 1.27 | ||||||||||
1 | 99 | 1.34 | ||||||||||
1 | 118 | 1.31 | ||||||||||
1 | 100 | 1.48 | ||||||||||
1 | 101 | 1.24 | ||||||||||
1 | 102 | 1.12 | ||||||||||
1 | 103 | 0.72 | ||||||||||
1 | 104 | 0.94 | ||||||||||
1 | 105 | 0.79 | ||||||||||
1 | 107 | 1.23 | ||||||||||
1 | 106 | 1.50 | ||||||||||
1 | 108 | 1.25 | ||||||||||
1 | 110 | 1.34 | ||||||||||
1 | 109 | 1.31 | ||||||||||
1 | 111 | 1.47 | ||||||||||
1 | 112 | 1.03 | ||||||||||
1 | 114 | 1.55 | ||||||||||
1 | 113 | 1.38 | ||||||||||
1 | 115 | 0.81 | ||||||||||
1 | 117 | 1.24 | ||||||||||
1 | 116 | 1.02 | ||||||||||
1 | 119 | 1.07 | ||||||||||
1 | 201 | 0.37 | ||||||||||
1 | 120 | 1.02 | ||||||||||
1 | 122 | 1.30 | ||||||||||
1 | 121 | 0.73 | ||||||||||
1 | 70 | 1.56 | ||||||||||
1 | 123 | 1.24 | ||||||||||
1 | 124 | 1.17 | ||||||||||
1 | 125 | 1.24 | ||||||||||
1 | 126 | 1.11 | ||||||||||
1 | 127 | 0.59 | ||||||||||
1 | 128 | 0.99 | ||||||||||
1 | 134 | 1.24 | ||||||||||
1 | 129 | 0.89 | ||||||||||
1 | 77 | 1.65 | ||||||||||
1 | 130 | 1.15 | ||||||||||
1 | 131 | 0.79 | ||||||||||
1 | 132 | 0.80 | ||||||||||
1 | 133 | 1.41 | ||||||||||
1 | 136 | 1.15 | ||||||||||
1 | 135 | 1.06 | ||||||||||
1 | 138 | 0.92 | ||||||||||
1 | 137 | 0.82 | ||||||||||
1 | 139 | 1.14 | ||||||||||
1 | 140 | 1.03 | ||||||||||
1 | 141 | 1.30 | ||||||||||
1 | 142 | 1.33 | ||||||||||
1 | 144 | 0.93 | ||||||||||
1 | 143 | 0.86 | ||||||||||
1 | 145 | 0.77 | ||||||||||
1 | 146 | 1.09 | ||||||||||
1 | 147 | 0.82 | ||||||||||
1 | 167 | 0.98 | ||||||||||
1 | 148 | 0.85 | ||||||||||
1 | 149 | 0.57 | ||||||||||
1 | 150 | 1.14 | ||||||||||
1 | 152 | 0.77 | ||||||||||
1 | 153 | 1.02 | ||||||||||
1 | 158 | 1.08 | ||||||||||
1 | 154 | 0.79 | ||||||||||
1 | 156 | 1.03 | ||||||||||
1 | 155 | 0.53 | ||||||||||
1 | 157 | 1.14 | ||||||||||
1 | 176 | 0.74 | ||||||||||
1 | 159 | 0.76 | ||||||||||
1 | 162 | 0.55 | ||||||||||
1 | 160 | 0.87 | ||||||||||
1 | 161 | 0.91 | ||||||||||
1 | 164 | 1.35 | ||||||||||
1 | 163 | 0.63 | ||||||||||
1 | 165 | 0.67 | ||||||||||
1 | 166 | 0.91 | ||||||||||
1 | 168 | 1.16 | ||||||||||
1 | 170 | 1.03 | ||||||||||
1 | 173 | 0.73 | ||||||||||
1 | 171 | 1.30 | ||||||||||
1 | 169 | 0.88 | ||||||||||
1 | 172 | 0.82 | ||||||||||
1 | 174 | 0.79 | ||||||||||
1 | 175 | 0.69 | ||||||||||
1 | 178 | 0.69 | ||||||||||
1 | 177 | 0.50 | ||||||||||
1 | 180 | 1.07 | ||||||||||
1 | 183 | 1.17 | ||||||||||
1 | 181 | 0.65 | ||||||||||
1 | 203 | 0.91 | ||||||||||
1 | 185 | 0.90 | ||||||||||
1 | 204 | 0.63 | ||||||||||
1 | 182 | 0.57 | ||||||||||
1 | 188 | 0.56 | ||||||||||
1 | 184 | 0.77 | ||||||||||
1 | 186 | 1.04 | ||||||||||
1 | 187 | 0.41 | ||||||||||
1 | 190 | 0.56 | ||||||||||
1 | 193 | 0.69 | ||||||||||
1 | 189 | 0.80 | ||||||||||
1 | 191 | 0.55 | ||||||||||
1 | 192 | 0.80 | ||||||||||
1 | 195 | 0.41 | ||||||||||
1 | 196 | 0.56 | ||||||||||
1 | 194 | 0.33 | ||||||||||
1 | 200 | 0.82 | ||||||||||
1 | 198 | 0.37 | ||||||||||
1 | 197 | 0.83 | ||||||||||
1 | 220 | 0.88 | ||||||||||
1 | 199 | 0.51 | ||||||||||
1 | 202 | 0.61 | ||||||||||
1 | 208 | 0.61 | ||||||||||
1 | 205 | 0.68 | ||||||||||
1 | 324 | -0.05 | ||||||||||
1 | 206 | 0.52 | ||||||||||
1 | 207 | 0.71 | ||||||||||
1 | 209 | 0.12 | ||||||||||
1 | 210 | 0.51 | ||||||||||
1 | 217 | 0.83 | ||||||||||
1 | 219 | 0.52 | ||||||||||
1 | 211 | 0.56 | ||||||||||
1 | 212 | 0.56 | ||||||||||
1 | 213 | 0.40 | ||||||||||
1 | 214 | 0.72 | ||||||||||
1 | 215 | 0.75 | ||||||||||
1 | 226 | 0.53 | ||||||||||
1 | 249 | 0.26 | ||||||||||
1 | 216 | 0.28 | ||||||||||
1 | 218 | 0.72 | ||||||||||
1 | 227 | 0.60 | ||||||||||
1 | 235 | 0.72 | ||||||||||
1 | 225 | 1.01 | ||||||||||
1 | 229 | 0.79 | ||||||||||
1 | 221 | 0.52 | ||||||||||
1 | 223 | 0.29 | ||||||||||
1 | 222 | 0.44 | ||||||||||
1 | 151 | 1.06 | ||||||||||
1 | 345 | -0.13 | ||||||||||
1 | 230 | 0.60 | ||||||||||
1 | 224 | 0.32 | ||||||||||
1 | 242 | 0.60 | ||||||||||
1 | 234 | 0.63 | ||||||||||
1 | 228 | 0.44 | ||||||||||
1 | 237 | 0.52 | ||||||||||
1 | 231 | 0.42 | ||||||||||
1 | 232 | 0.72 | ||||||||||
1 | 247 | 0.24 | ||||||||||
1 | 241 | 0.95 | ||||||||||
1 | 358 | -0.30 | ||||||||||
1 | 233 | 0.33 | ||||||||||
1 | 267 | 0.34 | ||||||||||
1 | 238 | 0.56 | ||||||||||
1 | 236 | 0.36 | ||||||||||
1 | 239 | 0.56 | ||||||||||
1 | 251 | 0.69 | ||||||||||
1 | 240 | 0.42 | ||||||||||
1 | 243 | 0.45 | ||||||||||
1 | 275 | 0.01 | ||||||||||
1 | 256 | 0.39 | ||||||||||
1 | 246 | 0.18 | ||||||||||
1 | 260 | 0.29 | ||||||||||
1 | 255 | 0.34 | ||||||||||
1 | 244 | 0.19 | ||||||||||
1 | 248 | 0.36 | ||||||||||
1 | 257 | 0.40 | ||||||||||
1 | 259 | 0.45 | ||||||||||
1 | 252 | 0.54 | ||||||||||
1 | 269 | 0.31 | ||||||||||
1 | 368 | -0.13 | ||||||||||
1 | 250 | 0.22 | ||||||||||
1 | 278 | 0.50 | ||||||||||
1 | 253 | -0.01 | ||||||||||
1 | 268 | 0.21 | ||||||||||
1 | 254 | 0.40 | ||||||||||
1 | 285 | 0.45 | ||||||||||
1 | 258 | 0.04 | ||||||||||
1 | 264 | 0.44 | ||||||||||
1 | 261 | 0.27 | ||||||||||
1 | 263 | 0.03 | ||||||||||
1 | 262 | 0.38 | ||||||||||
1 | 291 | 0.13 | ||||||||||
1 | 179 | 1.15 | ||||||||||
1 | 286 | 0.23 | ||||||||||
1 | 270 | 0.61 | ||||||||||
1 | 266 | 0.23 | ||||||||||
1 | 276 | 0.44 | ||||||||||
1 | 265 | 0.41 | ||||||||||
1 | 296 | 0.39 | ||||||||||
1 | 273 | 0.22 | ||||||||||
1 | 272 | 0.55 | ||||||||||
1 | 280 | 0.47 | ||||||||||
1 | 281 | 0.16 | ||||||||||
1 | 271 | 0.02 | ||||||||||
1 | 297 | 0.37 | ||||||||||
1 | 277 | -0.04 | ||||||||||
1 | 306 | 0.12 | ||||||||||
1 | 300 | 0.14 | ||||||||||
1 | 274 | 0.24 | ||||||||||
1 | 299 | 0.44 | ||||||||||
1 | 279 | 0.20 | ||||||||||
1 | 304 | 0.22 | ||||||||||
1 | 282 | 0.09 | ||||||||||
1 | 288 | 0.28 | ||||||||||
1 | 283 | 0.28 | ||||||||||
1 | 292 | 0.68 | ||||||||||
1 | 284 | 0.13 | ||||||||||
1 | 287 | 0.16 | ||||||||||
1 | 295 | 0.15 | ||||||||||
1 | 289 | 0.25 | ||||||||||
1 | 294 | 0.16 | ||||||||||
1 | 298 | 0.27 | ||||||||||
1 | 321 | 0.20 | ||||||||||
1 | 290 | 0.28 | ||||||||||
1 | 301 | 0.18 | ||||||||||
1 | 293 | 0.57 | ||||||||||
1 | 310 | 0.36 | ||||||||||
1 | 307 | 0.03 | ||||||||||
1 | 312 | -0.07 | ||||||||||
1 | 427 | -0.55 | ||||||||||
1 | 309 | -0.06 | ||||||||||
1 | 326 | 0.04 | ||||||||||
1 | 303 | 0.24 | ||||||||||
1 | 302 | -0.02 | ||||||||||
1 | 305 | 0.11 | ||||||||||
1 | 311 | -0.05 | ||||||||||
1 | 319 | 0.23 | ||||||||||
1 | 317 | 0.35 | ||||||||||
1 | 308 | 0.09 | ||||||||||
1 | 329 | 0.13 | ||||||||||
1 | 314 | 0.08 | ||||||||||
1 | 318 | 0.34 | ||||||||||
1 | 340 | 0.04 | ||||||||||
1 | 334 | -0.02 | ||||||||||
1 | 315 | 0.02 | ||||||||||
1 | 313 | 0.03 | ||||||||||
1 | 331 | 0.43 | ||||||||||
1 | 325 | -0.30 | ||||||||||
1 | 316 | -0.23 | ||||||||||
1 | 322 | 0.17 | ||||||||||
1 | 333 | -0.09 | ||||||||||
1 | 323 | 0.29 | ||||||||||
1 | 320 | 0.21 | ||||||||||
1 | 350 | 0.18 | ||||||||||
1 | 351 | -0.11 | ||||||||||
1 | 354 | 0.05 | ||||||||||
1 | 327 | 0.34 | ||||||||||
1 | 330 | 0.35 | ||||||||||
1 | 336 | 0.06 | ||||||||||
1 | 341 | 0.26 | ||||||||||
1 | 328 | -0.22 | ||||||||||
1 | 335 | -0.10 | ||||||||||
1 | 332 | -0.34 | ||||||||||
1 | 346 | -0.40 | ||||||||||
1 | 355 | -0.10 | ||||||||||
1 | 337 | 0.30 | ||||||||||
1 | 338 | 0.25 | ||||||||||
1 | 342 | 0.25 | ||||||||||
1 | 343 | 0.01 | ||||||||||
1 | 339 | -0.05 | ||||||||||
1 | 347 | 0.10 | ||||||||||
1 | 365 | -0.47 | ||||||||||
1 | 353 | -0.22 | ||||||||||
1 | 344 | 0.08 | ||||||||||
1 | 245 | 0.40 | ||||||||||
1 | 348 | 0.13 | ||||||||||
1 | 356 | 0.03 | ||||||||||
1 | 352 | -0.08 | ||||||||||
1 | 357 | -0.12 | ||||||||||
1 | 349 | -0.13 | ||||||||||
1 | 361 | -0.21 | ||||||||||
1 | 375 | -0.25 | ||||||||||
1 | 363 | -0.04 | ||||||||||
1 | 359 | -0.02 | ||||||||||
1 | 364 | -0.37 | ||||||||||
1 | 380 | -0.18 | ||||||||||
1 | 369 | -0.24 | ||||||||||
1 | 371 | -0.02 | ||||||||||
1 | 378 | -0.42 | ||||||||||
1 | 362 | -0.27 | ||||||||||
1 | 360 | -0.33 | ||||||||||
1 | 384 | -0.50 | ||||||||||
1 | 391 | -0.26 | ||||||||||
1 | 366 | 0.07 | ||||||||||
1 | 389 | 0.06 | ||||||||||
1 | 397 | -0.18 | ||||||||||
1 | 370 | 0.04 | ||||||||||
1 | 390 | 0.17 | ||||||||||
1 | 396 | -0.15 | ||||||||||
1 | 392 | -0.29 | ||||||||||
1 | 382 | -0.04 | ||||||||||
1 | 367 | -0.37 | ||||||||||
1 | 379 | 0.08 | ||||||||||
1 | 403 | -0.11 | ||||||||||
1 | 376 | -0.24 | ||||||||||
1 | 377 | -0.18 | ||||||||||
1 | 374 | -0.45 | ||||||||||
1 | 385 | -0.17 | ||||||||||
1 | 383 | -0.27 | ||||||||||
1 | 381 | 0.05 | ||||||||||
1 | 373 | -0.24 | ||||||||||
1 | 372 | -0.22 | ||||||||||
1 | 407 | -0.56 | ||||||||||
1 | 386 | 0.01 | ||||||||||
1 | 405 | -0.18 | ||||||||||
1 | 393 | -0.13 | ||||||||||
1 | 388 | -0.41 | ||||||||||
1 | 387 | -0.57 | ||||||||||
1 | 413 | -0.12 | ||||||||||
1 | 401 | -0.78 | ||||||||||
1 | 394 | -0.19 | ||||||||||
1 | 415 | -0.17 | ||||||||||
1 | 395 | -0.73 | ||||||||||
1 | 421 | -0.70 | ||||||||||
1 | 399 | -0.48 | ||||||||||
1 | 418 | -0.07 | ||||||||||
1 | 411 | -0.08 | ||||||||||
1 | 426 | -0.67 | ||||||||||
1 | 398 | -0.57 | ||||||||||
1 | 410 | -0.17 | ||||||||||
1 | 404 | -0.21 | ||||||||||
1 | 414 | -0.18 | ||||||||||
1 | 419 | -0.34 | ||||||||||
1 | 422 | -0.22 | ||||||||||
1 | 400 | 0.15 | ||||||||||
1 | 423 | -0.57 | ||||||||||
1 | 406 | -0.39 | ||||||||||
1 | 428 | -0.43 | ||||||||||
1 | 412 | -0.54 | ||||||||||
1 | 433 | -0.33 | ||||||||||
1 | 402 | -0.27 | ||||||||||
1 | 424 | -0.26 | ||||||||||
1 | 408 | -0.03 | ||||||||||
1 | 409 | -0.21 | ||||||||||
1 | 438 | -0.07 | ||||||||||
1 | 437 | -0.53 | ||||||||||
1 | 417 | -0.29 | ||||||||||
1 | 420 | -0.55 | ||||||||||
1 | 416 | -0.40 | ||||||||||
1 | 440 | -0.61 | ||||||||||
1 | 443 | -0.34 | ||||||||||
1 | 448 | -0.20 | ||||||||||
1 | 441 | -0.61 | ||||||||||
1 | 425 | -0.60 | ||||||||||
1 | 442 | 0.14 | ||||||||||
1 | 453 | -0.38 | ||||||||||
1 | 430 | -0.87 | ||||||||||
1 | 432 | -0.20 | ||||||||||
1 | 436 | -0.47 | ||||||||||
1 | 429 | -0.39 | ||||||||||
1 | 444 | -0.27 | ||||||||||
1 | 431 | -0.29 | ||||||||||
1 | 439 | -0.33 | ||||||||||
1 | 434 | -0.27 | ||||||||||
1 | 458 | -0.65 | ||||||||||
1 | 455 | -0.47 | ||||||||||
1 | 459 | -0.29 | ||||||||||
1 | 452 | -0.75 | ||||||||||
1 | 435 | -0.67 | ||||||||||
1 | 445 | -0.72 | ||||||||||
1 | 464 | -0.69 | ||||||||||
1 | 467 | -0.66 | ||||||||||
1 | 469 | -0.31 | ||||||||||
1 | 447 | -0.25 | ||||||||||
1 | 446 | -0.54 | ||||||||||
1 | 463 | -0.70 | ||||||||||
1 | 449 | -0.48 | ||||||||||
1 | 456 | -0.67 | ||||||||||
1 | 450 | -0.28 | ||||||||||
1 | 468 | -0.61 | ||||||||||
1 | 454 | -0.51 | ||||||||||
1 | 460 | -0.28 | ||||||||||
1 | 457 | -0.43 | ||||||||||
1 | 451 | -0.47 | ||||||||||
1 | 474 | -0.51 | ||||||||||
1 | 472 | -0.49 | ||||||||||
1 | 461 | -0.39 | ||||||||||
1 | 479 | -0.42 | ||||||||||
1 | 487 | -0.13 | ||||||||||
1 | 462 | -0.87 | ||||||||||
1 | 480 | -0.58 | ||||||||||
1 | 465 | -0.80 | ||||||||||
1 | 470 | -0.62 | ||||||||||
1 | 473 | -0.29 | ||||||||||
1 | 477 | -0.79 | ||||||||||
1 | 491 | -0.69 | ||||||||||
1 | 466 | -0.56 | ||||||||||
1 | 476 | -0.26 | ||||||||||
1 | 494 | -0.80 | ||||||||||
1 | 478 | -0.56 | ||||||||||
1 | 499 | -0.58 | ||||||||||
1 | 481 | -0.50 | ||||||||||
1 | 488 | -0.31 | ||||||||||
1 | 482 | -0.46 | ||||||||||
1 | 471 | -0.50 | ||||||||||
1 | 475 | -0.68 | ||||||||||
1 | 496 | -0.53 | ||||||||||
1 | 504 | -0.09 | ||||||||||
1 | 483 | -0.66 | ||||||||||
1 | 489 | -0.75 | ||||||||||
1 | 484 | -0.51 | ||||||||||
1 | 485 | -0.73 | ||||||||||
1 | 506 | -0.82 | ||||||||||
1 | 495 | -0.95 | ||||||||||
1 | 497 | -0.88 | ||||||||||
1 | 508 | -0.66 | ||||||||||
1 | 501 | -0.73 | ||||||||||
1 | 503 | -0.64 | ||||||||||
1 | 486 | -0.46 | ||||||||||
1 | 507 | -1.00 | ||||||||||
1 | 500 | -0.81 | ||||||||||
1 | 493 | -0.54 | ||||||||||
1 | 492 | -0.47 | ||||||||||
1 | 511 | -0.49 | ||||||||||
1 | 490 | -1.10 | ||||||||||
1 | 498 | -0.85 | ||||||||||
1 | 521 | -0.68 | ||||||||||
1 | 512 | -0.49 | ||||||||||
1 | 510 | -0.65 | ||||||||||
1 | 519 | -0.80 | ||||||||||
1 | 523 | -0.83 | ||||||||||
1 | 502 | -0.55 | ||||||||||
1 | 525 | -1.02 | ||||||||||
1 | 509 | -0.39 | ||||||||||
1 | 505 | -0.74 | ||||||||||
1 | 517 | -0.37 | ||||||||||
1 | 513 | -0.68 | ||||||||||
1 | 522 | -0.71 | ||||||||||
1 | 514 | -1.01 | ||||||||||
1 | 527 | -0.84 | ||||||||||
1 | 516 | -0.78 | ||||||||||
1 | 515 | -0.46 | ||||||||||
1 | 518 | -0.88 | ||||||||||
1 | 530 | -1.17 | ||||||||||
1 | 520 | -1.00 | ||||||||||
1 | 524 | -0.16 | ||||||||||
1 | 534 | -1.27 | ||||||||||
1 | 526 | -0.57 | ||||||||||
1 | 537 | -0.85 | ||||||||||
1 | 529 | -0.70 | ||||||||||
1 | 535 | -1.11 | ||||||||||
1 | 540 | -1.13 | ||||||||||
1 | 528 | -0.86 | ||||||||||
1 | 543 | -0.83 | ||||||||||
1 | 554 | -0.42 | ||||||||||
1 | 532 | -0.60 | ||||||||||
1 | 533 | -0.51 | ||||||||||
1 | 541 | -0.88 | ||||||||||
1 | 547 | -0.69 | ||||||||||
1 | 548 | -0.96 | ||||||||||
1 | 531 | -1.16 | ||||||||||
1 | 558 | -0.86 | ||||||||||
1 | 536 | -1.44 | ||||||||||
1 | 551 | -0.87 | ||||||||||
1 | 550 | -0.54 | ||||||||||
1 | 553 | -0.81 | ||||||||||
1 | 565 | -0.74 | ||||||||||
1 | 557 | -1.15 | ||||||||||
1 | 552 | -1.10 | ||||||||||
1 | 539 | -0.91 | ||||||||||
1 | 560 | -0.75 | ||||||||||
1 | 538 | -1.08 | ||||||||||
1 | 562 | -0.79 | ||||||||||
1 | 542 | -1.12 | ||||||||||
1 | 549 | -1.05 | ||||||||||
1 | 544 | -0.75 | ||||||||||
1 | 567 | -1.05 | ||||||||||
1 | 568 | -1.18 | ||||||||||
1 | 570 | -1.02 | ||||||||||
1 | 561 | -1.14 | ||||||||||
1 | 545 | -0.66 | ||||||||||
1 | 566 | -1.16 | ||||||||||
1 | 559 | -0.83 | ||||||||||
1 | 546 | -0.94 | ||||||||||
1 | 555 | -0.84 | ||||||||||
1 | 574 | -1.57 | ||||||||||
1 | 573 | -0.86 | ||||||||||
1 | 563 | -1.28 | ||||||||||
1 | 556 | -0.78 | ||||||||||
1 | 577 | -0.93 | ||||||||||
1 | 578 | -1.10 | ||||||||||
1 | 572 | -0.93 | ||||||||||
1 | 564 | -0.77 | ||||||||||
1 | 584 | -1.53 | ||||||||||
1 | 586 | -1.32 | ||||||||||
1 | 579 | -1.05 | ||||||||||
1 | 575 | -1.02 | ||||||||||
1 | 569 | -1.24 | ||||||||||
1 | 571 | -1.45 | ||||||||||
1 | 576 | -1.03 | ||||||||||
1 | 581 | -1.56 | ||||||||||
1 | 587 | -1.20 | ||||||||||
1 | 583 | -0.83 | ||||||||||
1 | 582 | -1.45 | ||||||||||
1 | 594 | -1.05 | ||||||||||
1 | 592 | -1.18 | ||||||||||
1 | 589 | -1.69 | ||||||||||
1 | 598 | -0.78 | ||||||||||
1 | 601 | -1.36 | ||||||||||
1 | 590 | -1.30 | ||||||||||
1 | 580 | -1.63 | ||||||||||
1 | 595 | -1.18 | ||||||||||
1 | 605 | -1.19 | ||||||||||
1 | 588 | -1.16 | ||||||||||
1 | 585 | -1.22 | ||||||||||
1 | 603 | -1.02 | ||||||||||
1 | 591 | -1.03 | ||||||||||
1 | 596 | -1.70 | ||||||||||
1 | 602 | -1.16 | ||||||||||
1 | 607 | -0.97 | ||||||||||
1 | 606 | -1.30 | ||||||||||
1 | 597 | -1.02 | ||||||||||
1 | 609 | -1.27 | ||||||||||
1 | 593 | -0.97 | ||||||||||
1 | 611 | -1.01 | ||||||||||
1 | 610 | -1.51 | ||||||||||
1 | 600 | -1.18 | ||||||||||
1 | 614 | -1.25 | ||||||||||
1 | 599 | -1.51 | ||||||||||
1 | 604 | -1.08 | ||||||||||
1 | 617 | -1.32 | ||||||||||
1 | 613 | -0.92 | ||||||||||
1 | 608 | -0.95 | ||||||||||
1 | 615 | -0.93 | ||||||||||
1 | 618 | -1.26 | ||||||||||
1 | 621 | -1.44 | ||||||||||
1 | 619 | -1.56 | ||||||||||
1 | 612 | -1.43 | ||||||||||
1 | 623 | -0.97 | ||||||||||
1 | 624 | -1.64 | ||||||||||
1 | 629 | -1.21 | ||||||||||
1 | 625 | -1.28 | ||||||||||
1 | 630 | -1.78 | ||||||||||
1 | 626 | -1.48 | ||||||||||
1 | 628 | -1.44 | ||||||||||
1 | 620 | -1.46 | ||||||||||
1 | 616 | -1.17 | ||||||||||
1 | 631 | -1.41 | ||||||||||
1 | 627 | -1.55 | ||||||||||
1 | 632 | -1.75 | ||||||||||
1 | 622 | -1.64 | ||||||||||
1 | 638 | -1.36 | ||||||||||
1 | 636 | -1.48 | ||||||||||
1 | 634 | -1.44 | ||||||||||
1 | 635 | -1.70 | ||||||||||
1 | 637 | -1.46 | ||||||||||
1 | 633 | -1.77 | ||||||||||
1 | 640 | -1.72 | ||||||||||
1 | 639 | -0.95 | ||||||||||
1 | 641 | -1.48 | ||||||||||
1 | 644 | -1.71 | ||||||||||
1 | 642 | -1.43 | ||||||||||
1 | 643 | -1.25 | ||||||||||
1 | 645 | -1.72 | ||||||||||
1 | 647 | -1.55 | ||||||||||
1 | 649 | -1.25 | ||||||||||
1 | 650 | -1.89 | ||||||||||
1 | 646 | -1.75 | ||||||||||
1 | 651 | -1.48 | ||||||||||
1 | 652 | -1.38 | ||||||||||
1 | 648 | -1.40 | ||||||||||
1 | 654 | -1.94 | ||||||||||
1 | 656 | -1.84 | ||||||||||
1 | 655 | -1.60 | ||||||||||
1 | 658 | -1.74 | ||||||||||
1 | 657 | -1.89 | ||||||||||
1 | 653 | -1.45 | ||||||||||
1 | 659 | -2.04 | ||||||||||
1 | 660 | -1.82 | ||||||||||
1 | 661 | -1.73 | ||||||||||
1 | 664 | -2.30 | ||||||||||
1 | 662 | -2.08 | ||||||||||
1 | 665 | -1.86 | ||||||||||
1 | 669 | -1.88 | ||||||||||
1 | 667 | -2.20 | ||||||||||
1 | 668 | -1.68 | ||||||||||
1 | 670 | -2.27 | ||||||||||
1 | 663 | -2.07 | ||||||||||
1 | 671 | -2.09 | ||||||||||
1 | 673 | -2.00 | ||||||||||
1 | 666 | -1.90 | ||||||||||
1 | 672 | -1.92 | ||||||||||
1 | 674 | -2.05 | ||||||||||
1 | 675 | -1.77 | ||||||||||
1 | 678 | -2.13 | ||||||||||
1 | 676 | -2.50 | ||||||||||
1 | 677 | -2.28 | ||||||||||
1 | 679 | -1.43 | ||||||||||
1 | 680 | -2.16 | ||||||||||
1 | 682 | -2.18 | ||||||||||
1 | 684 | -2.18 | ||||||||||
1 | 681 | -2.53 | ||||||||||
1 | 683 | -1.85 | ||||||||||
