Based on games played in the three years ending on November 30th, 2020.
Rank | National Team | MOV() | WTA | LOG10 | SOSched | eSOSched | Offense | Defense | Organization |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3.25 | 1.02 | 0.97 | 1.25 | 1.22 | 4.37 | 2.13 | UEFA |
2 | England | 3.25 | 1.02 | 0.95 | 0.95 | 1.29 | 3.84 | 2.66 | UEFA |
3 | Italy | 3.07 | 0.97 | 0.91 | 0.77 | 0.65 | 3.51 | 2.62 | UEFA |
4 | Brazil | 3.05 | 1.06 | 0.95 | 1.15 | 0.91 | 3.37 | 2.72 | Conmebol |
5 | Spain | 3.00 | 0.90 | 0.88 | 1.26 | 1.60 | 3.52 | 2.47 | UEFA |
6 | Portugal | 2.87 | 0.96 | 0.86 | 1.27 | 1.19 | 3.23 | 2.52 | UEFA |
7 | Netherlands | 2.54 | 0.78 | 0.78 | 1.36 | 1.16 | 3.08 | 2.00 | UEFA |
8 | Germany | 2.49 | 0.82 | 0.71 | 1.46 | 1.60 | 3.55 | 1.43 | UEFA |
9 | Denmark | 2.48 | 0.74 | 0.71 | 0.98 | 1.39 | 3.00 | 1.96 | UEFA |
10 | France | 2.41 | 0.98 | 0.64 | 1.40 | 1.35 | 2.71 | 2.11 | UEFA |
11 | Argentina | 2.40 | 0.89 | 0.71 | 1.02 | 1.02 | 2.52 | 2.27 | Conmebol |
12 | Switzerland | 2.28 | 0.60 | 0.71 | 1.28 | 1.14 | 2.99 | 1.57 | UEFA |
13 | Algeria | 2.13 | 0.88 | 0.63 | 1.78 | 1.78 | 2.59 | 1.67 | Africa |
14 | Uruguay | 2.04 | 0.65 | 0.62 | 0.87 | 0.83 | 2.43 | 1.65 | Conmebol |
15 | Poland | 1.98 | 0.41 | 0.69 | 1.43 | 1.43 | 2.22 | 1.74 | UEFA |
16 | Colombia | 1.98 | 0.88 | 0.53 | 1.30 | 1.24 | 2.13 | 1.82 | Conmebol |
17 | United States | 1.87 | 0.48 | 0.52 | 0.60 | 0.93 | 2.42 | 1.31 | Concacaf |
18 | Mexico | 1.79 | 0.71 | 0.48 | 0.83 | 1.19 | 2.48 | 1.11 | Concacaf |
19 | Egypt | 1.64 | 0.61 | 0.50 | -0.68 | -0.68 | 1.83 | 1.44 | Africa |
20 | Morocco | 1.63 | 0.67 | 0.49 | -0.18 | -0.18 | 1.45 | 1.81 | Africa |
21 | Venezuela | 1.60 | 0.50 | 0.51 | 0.29 | 0.29 | 1.42 | 1.79 | Conmebol |
22 | Russia | 1.54 | 0.48 | 0.39 | 0.78 | 0.70 | 2.24 | 0.85 | UEFA |
23 | Croatia | 1.54 | 0.50 | 0.46 | 1.53 | 1.26 | 2.19 | 0.88 | UEFA |
24 | Sweden | 1.53 | 0.57 | 0.41 | 1.09 | 1.20 | 1.46 | 1.60 | UEFA |
25 | Japan | 1.53 | 0.53 | 0.35 | 1.39 | 1.43 | 2.27 | 0.79 | Asia |
26 | Iran | 1.52 | 0.41 | 0.36 | 0.69 | 0.69 | 2.52 | 0.53 | Asia |
27 | Senegal | 1.51 | 0.60 | 0.47 | 1.34 | 1.35 | 1.36 | 1.66 | Africa |
28 | Canada | 1.45 | 0.16 | 0.37 | 0.59 | 0.59 | 3.39 | -0.50 | Concacaf |
29 | Ukraine | 1.40 | 0.60 | 0.32 | -1.61 | -1.61 | 1.58 | 1.23 | UEFA |
30 | Ivory Coast | 1.38 | 0.47 | 0.44 | 0.51 | 0.51 | 1.45 | 1.30 | Africa |
31 | Turkey | 1.35 | 0.52 | 0.37 | 0.80 | 0.89 | 1.54 | 1.16 | UEFA |
32 | Czech Republic | 1.34 | 0.47 | 0.39 | 1.24 | 1.23 | 1.75 | 0.94 | UEFA |
33 | Austria | 1.31 | 0.55 | 0.32 | 0.51 | 0.47 | 1.21 | 1.41 | UEFA |
34 | Tunisia | 1.31 | 0.47 | 0.41 | 0.97 | 0.97 | 1.25 | 1.37 | Africa |
35 | Chile | 1.30 | 0.39 | 0.39 | 1.04 | 1.04 | 1.48 | 1.11 | Conmebol |
36 | Mali | 1.28 | 0.34 | 0.47 | 0.48 | 0.48 | 1.32 | 1.23 | Africa |
37 | Wales | 1.26 | 0.54 | 0.29 | 1.30 | 1.30 | 0.82 | 1.71 | UEFA |
38 | Australia | 1.26 | 0.23 | 0.46 | 0.52 | 0.52 | 2.51 | -0.01 | Asia |
39 | Ecuador | 1.20 | 0.35 | 0.41 | 1.16 | 1.16 | 1.65 | 0.75 | Conmebol |
40 | Slovakia | 1.19 | 0.31 | 0.37 | -1.35 | -1.35 | 1.44 | 0.93 | UEFA |
41 | Norway | 1.18 | 0.41 | 0.34 | 1.05 | 1.05 | 1.39 | 0.97 | UEFA |
42 | Nigeria | 1.10 | 0.42 | 0.33 | 1.63 | 1.63 | 1.35 | 0.85 | Africa |
43 | Serbia | 1.08 | 0.45 | 0.26 | 0.55 | 0.52 | 1.52 | 0.65 | UEFA |
44 | Israel | 1.08 | 0.27 | 0.29 | 0.70 | 0.84 | 1.71 | 0.45 | UEFA |
45 | Bosnia-Herzegovina | 1.06 | 0.22 | 0.30 | 0.85 | 0.97 | 0.98 | 1.13 | UEFA |
46 | Gambia | 1.02 | 0.31 | 0.37 | -0.09 | -0.09 | 0.90 | 1.15 | Africa |
47 | Ghana | 1.00 | 0.21 | 0.40 | 0.70 | 0.70 | 0.59 | 1.42 | Africa |
48 | Paraguay | 1.00 | 0.29 | 0.31 | 0.76 | 0.76 | 0.88 | 1.12 | Conmebol |
49 | Uganda | 0.99 | 0.29 | 0.36 | 0.82 | 0.41 | 0.97 | 1.01 | Africa |
50 | Peru | 0.98 | 0.24 | 0.30 | 0.65 | 0.65 | 1.10 | 0.86 | Conmebol |
51 | South Korea | 0.97 | 0.42 | 0.19 | 1.30 | 1.30 | 0.80 | 1.15 | Asia |
52 | Hungary | 0.97 | 0.39 | 0.25 | 1.05 | 1.09 | 1.16 | 0.77 | UEFA |
53 | Finland | 0.96 | 0.41 | 0.24 | 0.23 | 0.23 | 0.96 | 0.96 | UEFA |
54 | Burkina Faso | 0.88 | 0.23 | 0.33 | 0.54 | 0.85 | 0.47 | 1.29 | Africa |
55 | Benin | 0.86 | 0.27 | 0.28 | 0.64 | 0.49 | 0.30 | 1.42 | Africa |
56 | Scotland | 0.85 | 0.30 | 0.18 | 0.81 | 1.18 | 1.15 | 0.56 | UEFA |
57 | Romania | 0.85 | 0.21 | 0.29 | 0.53 | 0.53 | 1.26 | 0.43 | UEFA |
58 | Angola | 0.83 | 0.23 | 0.30 | 0.64 | 0.64 | 0.59 | 1.07 | Africa |
59 | Gabon | 0.81 | 0.22 | 0.27 | -0.05 | -0.05 | 0.82 | 0.80 | Africa |
60 | Guinea | 0.80 | 0.19 | 0.29 | -0.17 | -0.23 | 0.85 | 0.75 | Africa |
61 | Greece | 0.74 | 0.35 | 0.16 | 0.55 | 0.55 | 0.41 | 1.07 | UEFA |
62 | Ireland | 0.74 | 0.14 | 0.24 | 0.74 | 1.22 | 0.13 | 1.35 | UEFA |
63 | Qatar | 0.72 | 0.30 | 0.16 | 0.82 | 0.85 | 1.04 | 0.41 | Asia |
64 | Slovenia | 0.67 | 0.07 | 0.22 | 0.85 | 0.72 | 0.31 | 1.04 | UEFA |
65 | Cameroon | 0.63 | 0.19 | 0.19 | 0.17 | 0.35 | 0.00 | 1.26 | Africa |
66 | Kenya | 0.61 | 0.28 | 0.13 | 1.21 | 1.21 | 0.61 | 0.61 | Africa |
67 | Northern Ireland | 0.60 | 0.10 | 0.19 | 0.60 | 0.60 | 0.53 | 0.67 | UEFA |
68 | Togo | 0.60 | 0.06 | 0.25 | 0.44 | 0.44 | 0.52 | 0.68 | Africa |
69 | Kosovo | 0.59 | 0.13 | 0.18 | 0.50 | 0.50 | 1.07 | 0.12 | UEFA |
70 | Rwanda | 0.55 | -0.01 | 0.20 | 0.75 | 0.74 | 0.43 | 0.68 | Africa |
71 | Iceland | 0.54 | 0.23 | 0.10 | 1.05 | 1.22 | 0.71 | 0.36 | UEFA |
72 | Georgia | 0.51 | 0.15 | 0.14 | 0.27 | 0.32 | 0.37 | 0.66 | UEFA |
73 | Congo DR | 0.50 | 0.08 | 0.17 | 0.29 | 0.37 | 0.54 | 0.47 | Africa |
74 | Ethiopia | 0.50 | -0.01 | 0.18 | -1.23 | -1.23 | 0.44 | 0.55 | Africa |
75 | United Arab Emirates | 0.46 | -0.05 | 0.19 | 0.80 | 0.80 | 0.87 | 0.05 | Asia |
76 | Mauritania | 0.41 | 0.15 | 0.10 | 0.39 | 0.49 | 0.25 | 0.57 | Africa |
77 | Zambia | 0.39 | 0.12 | 0.14 | 0.27 | 0.83 | 1.22 | -0.45 | Africa |
78 | South Africa | 0.38 | -0.02 | 0.14 | 0.38 | 0.52 | 0.25 | 0.52 | Africa |
79 | Cape Verde | 0.37 | -0.01 | 0.15 | 0.48 | -0.15 | 0.17 | 0.56 | Africa |
80 | Zimbabwe | 0.35 | 0.01 | 0.16 | -0.39 | -0.47 | 0.32 | 0.37 | Africa |
81 | Liberia | 0.24 | -0.08 | 0.13 | 0.48 | 0.48 | -0.25 | 0.74 | Africa |
82 | Congo | 0.23 | -0.03 | 0.10 | -1.52 | -1.52 | -0.06 | 0.51 | Africa |
83 | Saudi Arabia | 0.22 | 0.08 | 0.06 | 0.70 | 0.70 | 0.33 | 0.12 | Asia |
84 | Albania | 0.22 | 0.11 | 0.00 | 0.18 | 0.18 | 0.10 | 0.34 | UEFA |
85 | Equatorial Guinea | 0.21 | -0.18 | 0.17 | 0.62 | 0.62 | 0.48 | -0.05 | Africa |
86 | Honduras | 0.21 | 0.00 | 0.13 | 0.31 | 0.31 | 0.51 | -0.09 | Concacaf |
87 | Tanzania | 0.21 | -0.18 | 0.17 | 0.43 | 0.36 | -0.19 | 0.61 | Africa |
88 | Bulgaria | 0.20 | -0.08 | 0.07 | 0.22 | 0.04 | 0.12 | 0.28 | UEFA |
89 | Montenegro | 0.20 | 0.02 | 0.07 | 0.16 | 0.16 | 0.17 | 0.22 | UEFA |
90 | Madagascar | 0.18 | -0.02 | 0.05 | 0.05 | 0.05 | 0.73 | -0.38 | Africa |
91 | Curacao | 0.13 | -0.16 | 0.00 | 0.16 | 0.67 | 0.52 | -0.26 | Concacaf |
92 | Costa Rica | 0.10 | -0.13 | 0.01 | 0.55 | 0.55 | -0.03 | 0.23 | Concacaf |
93 | Sudan | 0.08 | -0.15 | 0.09 | -0.53 | -0.53 | 0.01 | 0.16 | Africa |
94 | Bolivia | 0.07 | -0.16 | 0.08 | 0.40 | 0.40 | 0.76 | -0.62 | Conmebol |
95 | Namibia | 0.06 | -0.14 | 0.08 | 0.12 | -0.46 | -0.21 | 0.33 | Africa |
96 | Macedonia | 0.06 | 0.36 | 0.04 | 0.99 | 0.93 | 0.32 | -0.20 | UEFA |
97 | Armenia | 0.05 | 0.17 | -0.02 | 0.17 | 0.17 | 1.08 | -0.98 | UEFA |
98 | Uzbekistan | 0.04 | -0.02 | 0.03 | 1.00 | 1.00 | 0.14 | -0.06 | Asia |
99 | Lesotho | 0.00 | -0.18 | 0.02 | -0.74 | -0.80 | 0.03 | -0.03 | Africa |
100 | Burundi | -0.02 | -0.21 | 0.09 | 0.42 | 0.29 | 0.32 | -0.35 | Africa |
101 | Comoros | -0.03 | 0.00 | -0.07 | -0.05 | -0.05 | 0.09 | -0.15 | Africa |
102 | Libya | -0.04 | -0.40 | 0.11 | -0.98 | -0.98 | 0.45 | -0.53 | Africa |
103 | Iraq | -0.04 | 0.21 | -0.10 | -1.44 | -1.44 | -0.27 | 0.18 | Asia |
104 | Sierra Leone | -0.05 | -0.33 | 0.08 | 0.25 | 0.25 | -0.19 | 0.08 | Africa |
105 | Panama | -0.12 | -0.12 | -0.13 | 0.50 | 0.50 | 0.27 | -0.50 | Concacaf |
106 | Bahrain | -0.17 | 0.00 | -0.10 | 0.47 | 0.47 | -0.38 | 0.04 | Asia |
107 | Botswana | -0.18 | -0.26 | 0.06 | 0.72 | 0.49 | -0.89 | 0.53 | Africa |
108 | Malawi | -0.18 | -0.13 | -0.06 | 0.54 | 0.54 | -0.68 | 0.32 | Africa |
109 | Luxembourg | -0.19 | -0.26 | -0.02 | 0.15 | 0.15 | -0.12 | -0.25 | UEFA |
110 | Guinea-Bissau | -0.19 | -0.22 | -0.03 | -1.19 | -1.19 | 0.19 | -0.58 | Africa |
111 | Guatemala | -0.21 | -0.05 | -0.20 | 0.40 | 0.40 | 0.41 | -0.82 | Concacaf |
112 | Jamaica | -0.22 | 0.02 | -0.14 | 0.32 | 0.32 | 0.02 | -0.46 | Concacaf |
113 | Belarus | -0.23 | -0.09 | -0.06 | 0.45 | 0.45 | 0.03 | -0.48 | UEFA |
114 | Azerbaijan | -0.23 | -0.26 | -0.05 | -1.77 | -1.77 | -0.53 | 0.07 | Asia |
115 | Kazakhstan | -0.25 | -0.27 | -0.07 | -1.14 | -1.14 | -0.30 | -0.19 | Asia |
116 | Niger | -0.28 | -0.24 | -0.04 | -0.19 | 0.51 | -0.10 | -0.45 | Africa |
117 | Cyprus | -0.29 | -0.28 | -0.08 | 0.14 | 0.17 | -0.15 | -0.42 | UEFA |
118 | Haiti | -0.34 | -0.08 | -0.13 | 0.06 | 0.06 | -0.38 | -0.29 | Concacaf |
119 | Mozambique | -0.35 | -0.29 | -0.05 | 0.38 | 0.09 | -0.37 | -0.33 | Africa |
120 | China | -0.39 | -0.30 | -0.10 | 0.36 | 0.38 | -0.46 | -0.32 | Asia |
121 | El Salvador | -0.49 | 0.17 | -0.19 | -1.24 | -1.32 | -0.31 | -0.66 | Concacaf |
122 | Somalia | -0.50 | -0.24 | -0.23 | 0.74 | 0.74 | -0.64 | -0.36 | Africa |
123 | Oman | -0.54 | -0.08 | -0.20 | -1.23 | -2.36 | -0.80 | -0.28 | Asia |
124 | Djibouti | -0.59 | -0.35 | -0.19 | -0.93 | -0.93 | -0.18 | -1.01 | Africa |
125 | Estonia | -0.60 | -0.17 | -0.22 | 0.08 | 0.08 | -0.46 | -0.74 | UEFA |
126 | Jordan | -0.64 | -0.24 | -0.18 | -0.96 | -0.88 | -0.96 | -0.32 | Asia |
127 | Latvia | -0.65 | -0.38 | -0.16 | -0.80 | -0.94 | -0.54 | -0.76 | UEFA |
128 | Suriname | -0.74 | -0.32 | -0.18 | -2.74 | -2.43 | 0.20 | -1.67 | Concacaf |
129 | Kuwait | -0.76 | -0.42 | -0.26 | -0.40 | -0.42 | -0.44 | -1.09 | Asia |
130 | South Sudan | -0.78 | -0.58 | -0.14 | 0.61 | 0.61 | -1.11 | -0.44 | Africa |
131 | Kyrgyzstan | -0.83 | -0.33 | -0.29 | 0.23 | 0.23 | -0.37 | -1.30 | Asia |
132 | Vietnam | -0.86 | -0.09 | -0.28 | -1.26 | -3.21 | -1.10 | -0.62 | Asia |
133 | Lithuania | -0.89 | -0.38 | -0.33 | -1.77 | -1.77 | -0.48 | -1.30 | UEFA |
134 | Swaziland | -0.89 | -0.50 | -0.26 | 0.70 | 0.37 | -0.59 | -1.19 | Africa |
135 | Cent African Rep | -0.93 | -0.50 | -0.21 | 0.14 | 0.14 | -0.48 | -1.37 | Africa |
136 | Syria | -1.03 | -0.36 | -0.33 | 0.31 | 0.31 | -0.79 | -1.27 | Asia |
137 | Malta | -1.07 | -0.41 | -0.35 | 0.14 | -0.30 | -0.65 | -1.49 | UEFA |
138 | Faroe Islands | -1.07 | -0.38 | -0.41 | -1.25 | -1.25 | -0.51 | -1.63 | UEFA |
139 | Palestine | -1.13 | -0.27 | -0.37 | -1.09 | -2.28 | -1.32 | -0.93 | Asia |
140 | Lebanon | -1.26 | -0.53 | -0.37 | -0.90 | -1.23 | -1.66 | -0.86 | Asia |
141 | Thailand | -1.26 | -0.47 | -0.38 | -1.38 | -0.60 | -1.13 | -1.39 | Asia |
142 | Moldova | -1.32 | -0.43 | -0.44 | 0.39 | 0.88 | -1.23 | -1.41 | UEFA |
143 | Turkmenistan | -1.46 | -0.38 | -0.46 | -1.00 | -0.92 | -0.80 | -2.13 | Asia |
144 | Andorra | -1.56 | -0.60 | -0.52 | -0.07 | -0.89 | -1.55 | -1.56 | UEFA |
145 | New Zealand | -1.57 | -1.12 | -0.39 | -1.26 | -1.26 | -1.16 | -1.98 | Oceania |
146 | Tajikistan | -1.64 | -0.58 | -0.45 | 0.18 | 0.20 | -1.69 | -1.60 | Asia |
147 | Malaysia | -1.71 | -0.53 | -0.48 | -2.49 | -0.82 | -1.53 | -1.88 | Asia |
148 | Trinidad and Tobago | -1.72 | -0.58 | -0.50 | -0.37 | -0.51 | -2.11 | -1.32 | Concacaf |
149 | India | -1.77 | -0.64 | -0.48 | -1.46 | -0.53 | -1.48 | -2.06 | Asia |
150 | Cuba | -1.79 | -0.46 | -0.54 | -1.27 | -1.49 | -1.39 | -2.19 | Concacaf |
151 | Nicaragua | -1.86 | -0.61 | -0.49 | -1.86 | -1.12 | -1.93 | -1.78 | Concacaf |
152 | Yemen | -2.00 | -0.66 | -0.61 | -0.42 | -0.30 | -1.63 | -2.36 | Asia |
153 | Bermuda | -2.03 | -0.55 | -0.66 | -0.97 | -1.10 | -1.58 | -2.48 | Concacaf |
154 | Liechtenstein | -2.05 | -0.53 | -0.68 | -0.13 | -0.88 | -1.58 | -2.53 | UEFA |
155 | Dominican Republic | -2.12 | -0.71 | -0.58 | -2.42 | -3.02 | -2.86 | -1.39 | Concacaf |
156 | St Kitts and Nevis | -2.13 | -0.49 | -0.69 | -1.40 | -1.40 | -2.58 | -1.69 | Concacaf |
157 | Hong Kong | -2.15 | -0.72 | -0.67 | -2.75 | -2.75 | -2.67 | -1.62 | Asia |
158 | North Korea | -2.19 | -0.51 | -0.72 | -1.30 | -1.26 | -1.39 | -2.99 | Asia |
159 | Philippines | -2.21 | -0.78 | -0.69 | -1.80 | -3.14 | -2.00 | -2.42 | Asia |
160 | Gibraltar | -2.31 | -0.57 | -0.77 | -0.02 | -0.53 | -1.66 | -2.97 | UEFA |
161 | Montserrat | -2.36 | -0.36 | -0.76 | -2.87 | -2.87 | -2.80 | -1.93 | UEFA |
162 | Singapore | -2.43 | -0.59 | -0.82 | -2.02 | -1.95 | -2.20 | -2.66 | Asia |
163 | Mauritius | -2.48 | -1.07 | -0.67 | -1.40 | -2.65 | -1.91 | -3.05 | Africa |
164 | Guyana | -2.61 | -0.75 | -0.84 | -2.55 | -3.12 | -1.83 | -3.38 | Concacaf |
165 | Seychelles | -2.65 | -1.02 | -0.74 | -1.45 | -1.45 | -1.38 | -3.92 | Africa |
166 | Indonesia | -2.73 | -0.92 | -0.82 | -0.12 | -0.12 | -1.87 | -3.59 | Asia |
167 | Afghanistan | -2.75 | -0.80 | -0.86 | -2.10 | -1.78 | -2.14 | -3.36 | Asia |
168 | Barbados | -2.85 | -0.87 | -0.81 | -2.55 | -2.05 | -3.21 | -2.49 | Concacaf |
169 | St Vincent - Grenadines | -3.27 | -0.68 | -0.94 | -2.75 | -2.22 | 0.00 | 0.00 | Concacaf |
170 | Puerto Rico | -3.28 | -0.90 | -0.97 | -2.85 | -2.90 | -3.22 | -3.34 | Concacaf |
171 | Dominica | -3.28 | -1.03 | -0.91 | -2.65 | -2.72 | -3.17 | -3.39 | Concacaf |
172 | St Lucia | -3.31 | -0.99 | -0.95 | -2.74 | -2.36 | -3.20 | -3.42 | Concacaf |
173 | San Marino | -3.33 | -0.89 | -1.06 | 0.23 | 0.03 | -2.14 | -4.51 | UEFA |
174 | Belize | -3.38 | -0.87 | -0.97 | -3.63 | -3.47 | -3.61 | -3.16 | Concacaf |
175 | Bangladesh | -3.44 | -1.10 | -1.08 | -2.96 | -2.31 | -4.16 | -2.73 | Asia |
176 | Nepal | -3.46 | -1.12 | -1.05 | -2.21 | -1.98 | -3.19 | -3.72 | Asia |
177 | Maldives | -3.50 | -0.99 | -1.14 | -2.07 | -0.71 | -3.13 | -3.87 | Asia |
178 | Antigua & Barbuda | -3.54 | -0.57 | -1.22 | -1.99 | -1.99 | -2.39 | -4.69 | Concacaf |
179 | Myanmar | -3.66 | -0.80 | -1.11 | -4.85 | -5.12 | -2.63 | -4.69 | Asia |
180 | Solomon Islands | -3.71 | -1.14 | -1.25 | -2.69 | -2.69 | -1.77 | -5.66 | Oceania |
181 | Fiji | -3.75 | -1.03 | -1.17 | -5.16 | -6.16 | -3.98 | -3.53 | Oceania |
182 | Taiwan | -3.85 | -1.09 | -1.11 | -1.99 | -1.64 | -3.18 | -4.53 | Asia |
183 | Grenada | -3.94 | -0.85 | -1.19 | -3.34 | -3.34 | -3.34 | -4.53 | Concacaf |
184 | Pakistan | -3.96 | -1.45 | -1.13 | -2.65 | -2.65 | -3.91 | -4.02 | Asia |
185 | New Caledonia | -4.31 | -0.96 | -1.31 | -5.18 | -7.57 | -5.17 | -3.45 | Oceania |
186 | Aruba | -4.33 | -1.18 | -1.26 | -2.37 | -2.37 | -2.91 | -5.75 | Concacaf |
187 | Mongolia | -4.34 | -1.09 | -1.22 | -2.02 | -2.02 | -3.23 | -5.46 | Asia |
188 | Sri Lanka | -4.37 | -1.38 | -1.34 | -2.84 | -2.04 | -3.50 | -5.25 | Asia |
189 | Laos | -4.49 | -1.54 | -1.40 | -2.99 | 0.00 | -4.01 | -4.97 | Asia |
190 | Cambodia | -4.53 | -1.10 | -1.24 | -2.00 | -0.21 | -2.89 | -6.16 | Asia |
191 | Cayman Islands | -4.54 | -1.17 | -1.36 | -1.94 | -1.81 | -3.25 | -5.82 | Concacaf |
192 | Tahiti | -4.88 | -1.45 | -1.42 | -5.55 | -12.66 | -4.92 | -4.84 | Oceania |
193 | Vanuatu | -5.11 | -1.41 | -1.51 | -6.89 | -2.73 | -3.26 | -6.97 | Oceania |
194 | Brunei | -5.54 | -1.30 | -1.81 | -5.04 | 0.00 | -7.25 | -3.83 | Asia |
195 | Guam | -5.58 | -1.65 | -1.75 | -3.08 | -3.08 | -4.10 | -7.05 | Oceania |
196 | Macau | -5.68 | -1.53 | -1.90 | -4.48 | -4.64 | -5.92 | -5.43 | Asia |
197 | Timor-Leste | -5.74 | -1.50 | -1.70 | -3.07 | 0.00 | -2.82 | -8.66 | Asia |
198 | British Virgin Islands | -5.97 | -1.33 | -1.87 | -1.18 | -1.28 | -3.81 | -8.14 | Concacaf |
199 | US Virgin Islands | -6.09 | -1.35 | -1.86 | -1.66 | -2.58 | -4.34 | -7.83 | Concacaf |
200 | Bhutan | -6.74 | -2.01 | -2.22 | -12.20 | -12.20 | -6.41 | -7.08 | Asia |
201 | Papua New Guinea | -6.86 | -0.91 | -1.45 | -4.24 | -3.58 | -6.45 | -7.28 | Oceania |
202 | The Bahamas | -7.02 | -1.60 | -2.17 | -3.39 | -2.43 | -5.84 | -8.20 | Concacaf |
203 | Anguilla | -7.22 | -1.58 | -1.97 | -2.42 | -2.33 | -4.20 | -10.24 | Concacaf |
204 | Turks and Caicos Islands | -8.87 | -1.24 | -2.37 | -2.21 | -1.86 | -3.52 | -14.23 | Concacaf |
205 | Tonga | -16.86 | -2.41 | -3.95 | -8.86 | 0.00 | -12.45 | -21.28 | Oceania |
This blog post explains, more or less, how we do it:
https://kindoflost.com/2017/06/neural-network-approach-college-football-rankings/