Below is a series of tables with all the information needed to find the best home for your personal tradelines (including this very site):
Tradeline Database - Brokers
Use this list to find companies that will manage and sell your tradelines
Tradeline Database - Cards
card | age | lifeLim | annLim | address | SSN | DOB | add OL | rem OL | risk |
---|---|---|---|---|---|---|---|---|---|
AmEx | 99 | yes | yes | yes | low | ||||
Chase | yes | yes | yes | yes | msg | high | |||
Citi | yes | yes | mid | ||||||
BofA | yes | high | |||||||
Discover | yes | 7 | yes | yes | yes | yes | |||
PNC | yes | 5 | yes | yes | |||||
Elan | yes | yes | yes | low | |||||
Barclays | yes | 35 | yes | yes | yes | low | |||
CapitalOne | yes | yes | yes | yes | high | ||||
Huntington Bank | yes | yes | yes | yes | yes | ||||
NFCU | yes | yes | yes | yes | yes | ||||
TD Bank | yes | yes | yes | ||||||
US Bank | yes | yes | yes | yes |
Tradeline Database - Admin
Use this list to find what companies take each card (hint search by card if you want to find where to sell it)
Card | Broker | Add | Remove |
---|---|---|---|
AmEx | IMCF | online | online |
Barclays | BC101 | online | |
CapitalOne | BC101 | online | |
Discover | BC101 | online | |
Huntington Bank | BC101 | online | |
Alliant CU | BC101 | online | |
PNC | BC101 | phone | |
US Bank | BC101 | online | |
Elan | BC101 | phone | |
NFCU | BC101 | online | |
Chase | BC101 | online | |
Citi | BC101 | phone | |
CapitalOne | TSC | online | |
Chase | TSC | online | |
Barclays | TSC | online | |
Discover | TSC | online | |
Bank of America | TSC | online | |
Elan | TSC | online | |
Wells Fargo | Coast | online |
Tradeline Database - Payouts
Use this list to compare rates across companies, across cards, decide whether to season a card, etc
Card | Broker | Age | Limit | Cycles | Payout |
---|---|---|---|---|---|
AmEx | IMCF | 0.0 | 30,000 | 2 | 76 |
AmEx | IMCF | 0.0 | 35,000 | 2 | 84 |
AmEx | IMCF | 0.0 | 20,000 | 2 | 54 |
AmEx | IMCF | 0.0 | 50,000 | 2 | 110 |
Barclays | BC101 | 0.5 | 1,000 | 2 | 25 |
CapitalOne | BC101 | 0.5 | 1,000 | 2 | 25 |
Discover | BC101 | 0.5 | 1,000 | 2 | 25 |
Huntington Bank | BC101 | 0.5 | 1,000 | 2 | 25 |
Alliant CU | BC101 | 0.5 | 1,000 | 2 | 25 |
PNC | BC101 | 0.5 | 1,000 | 2 | 25 |
US Bank | BC101 | 0.5 | 1,000 | 2 | 25 |
Elan | BC101 | 0.5 | 1,000 | 2 | 25 |
NFCU | BC101 | 0.5 | 1,000 | 2 | 25 |
Chase | BC101 | 0.5 | 1,000 | 2 | 25 |
Barclays | BC101 | 0.5 | 20,001 | 2 | 50 |
CapitalOne | BC101 | 0.5 | 20,001 | 2 | 50 |
Discover | BC101 | 0.5 | 20,001 | 2 | 50 |
Huntington Bank | BC101 | 0.5 | 20,001 | 2 | 50 |
Alliant CU | BC101 | 0.5 | 20,001 | 2 | 50 |
PNC | BC101 | 0.5 | 20,001 | 2 | 50 |
US Bank | BC101 | 0.5 | 20,001 | 2 | 50 |
Elan | BC101 | 0.5 | 20,001 | 2 | 50 |
NFCU | BC101 | 0.5 | 20,001 | 2 | 50 |
Chase | BC101 | 0.5 | 20,001 | 2 | 50 |
Barclays | BC101 | 0.5 | 40,001 | 2 | 75 |
CapitalOne | BC101 | 0.5 | 40,001 | 2 | 75 |
Discover | BC101 | 0.5 | 40,001 | 2 | 75 |
Huntington Bank | BC101 | 0.5 | 40,001 | 2 | 75 |
Alliant CU | BC101 | 0.5 | 40,001 | 2 | 75 |
PNC | BC101 | 0.5 | 40,001 | 2 | 75 |
US Bank | BC101 | 0.5 | 40,001 | 2 | 75 |
Elan | BC101 | 0.5 | 40,001 | 2 | 75 |
NFCU | BC101 | 0.5 | 40,001 | 2 | 75 |
Chase | BC101 | 0.5 | 40,001 | 2 | 75 |
Barclays | BC101 | 2.0 | 10,000 | 2 | 75 |
Huntington Bank | BC101 | 2.0 | 10,000 | 2 | 75 |
Alliant CU | BC101 | 2.0 | 10,000 | 2 | 75 |
US Bank | BC101 | 2.0 | 10,000 | 2 | 75 |
Elan | BC101 | 2.0 | 10,000 | 2 | 75 |
TD Bank | BC101 | 2.0 | 10,000 | 2 | 75 |
Citi | BC101 | 2.0 | 10,000 | 2 | 75 |
CapitalOne | BC101 | 2.0 | 10,000 | 3 | 125 |
PNC | BC101 | 2.0 | 10,000 | 3 | 125 |
NFCU | BC101 | 2.0 | 10,000 | 3 | 125 |
Chase | BC101 | 2.0 | 10,000 | 4 | 175 |
Barclays | BC101 | 2.0 | 15,001 | 2 | 125 |
Huntington Bank | BC101 | 2.0 | 15,001 | 2 | 125 |
Alliant CU | BC101 | 2.0 | 15,001 | 2 | 125 |
US Bank | BC101 | 2.0 | 15,001 | 2 | 125 |
Elan | BC101 | 2.0 | 15,001 | 2 | 125 |
TD Bank | BC101 | 2.0 | 15,001 | 2 | 125 |
Citi | BC101 | 2.0 | 15,001 | 2 | 125 |
CapitalOne | BC101 | 2.0 | 15,001 | 3 | 150 |
PNC | BC101 | 2.0 | 15,001 | 3 | 150 |
NFCU | BC101 | 2.0 | 15,001 | 3 | 150 |
Chase | BC101 | 2.0 | 15,001 | 4 | 200 |
Barclays | BC101 | 2.0 | 20,001 | 2 | 175 |
Huntington Bank | BC101 | 2.0 | 20,001 | 2 | 175 |
Alliant CU | BC101 | 2.0 | 20,001 | 2 | 175 |
US Bank | BC101 | 2.0 | 20,001 | 2 | 175 |
Elan | BC101 | 2.0 | 20,001 | 2 | 175 |
TD Bank | BC101 | 2.0 | 20,001 | 2 | 175 |
Citi | BC101 | 2.0 | 20,001 | 2 | 175 |
CapitalOne | BC101 | 2.0 | 20,001 | 3 | 200 |
PNC | BC101 | 2.0 | 20,001 | 3 | 200 |
NFCU | BC101 | 2.0 | 20,001 | 3 | 200 |
Chase | BC101 | 2.0 | 20,001 | 4 | 250 |
Barclays | BC101 | 2.0 | 30,001 | 2 | 200 |
Huntington Bank | BC101 | 2.0 | 30,001 | 2 | 200 |
Alliant CU | BC101 | 2.0 | 30,001 | 2 | 200 |
US Bank | BC101 | 2.0 | 30,001 | 2 | 200 |
Elan | BC101 | 2.0 | 30,001 | 2 | 200 |
TD Bank | BC101 | 2.0 | 30,001 | 2 | 200 |
Citi | BC101 | 2.0 | 30,001 | 2 | 200 |
CapitalOne | BC101 | 2.0 | 30,001 | 3 | 250 |
PNC | BC101 | 2.0 | 30,001 | 3 | 250 |
NFCU | BC101 | 2.0 | 30,001 | 3 | 250 |
Chase | BC101 | 2.0 | 30,001 | 4 | 275 |
Barclays | BC101 | 2.0 | 40,001 | 2 | 225 |
Huntington Bank | BC101 | 2.0 | 40,001 | 2 | 225 |
Alliant CU | BC101 | 2.0 | 40,001 | 2 | 225 |
US Bank | BC101 | 2.0 | 40,001 | 2 | 225 |
Elan | BC101 | 2.0 | 40,001 | 2 | 225 |
TD Bank | BC101 | 2.0 | 40,001 | 2 | 225 |
Citi | BC101 | 2.0 | 40,001 | 2 | 225 |
CapitalOne | BC101 | 2.0 | 40,001 | 3 | 275 |
PNC | BC101 | 2.0 | 40,001 | 3 | 275 |
NFCU | BC101 | 2.0 | 40,001 | 3 | 275 |
Chase | BC101 | 2.0 | 40,001 | 4 | 350 |
Barclays | BC101 | 10.0 | 40,001 | 2 | 300 |
Huntington Bank | BC101 | 10.0 | 40,001 | 2 | 300 |
Alliant CU | BC101 | 10.0 | 40,001 | 2 | 300 |
US Bank | BC101 | 10.0 | 40,001 | 2 | 300 |
Elan | BC101 | 10.0 | 40,001 | 2 | 300 |
TD Bank | BC101 | 10.0 | 40,001 | 2 | 300 |
Citi | BC101 | 10.0 | 40,001 | 2 | 300 |
CapitalOne | BC101 | 10.0 | 40,001 | 3 | 350 |
PNC | BC101 | 10.0 | 40,001 | 3 | 350 |
NFCU | BC101 | 10.0 | 40,001 | 3 | 350 |
Chase | BC101 | 10.0 | 40,001 | 4 | 400 |
Chase | TSC | 2.0 | 30,000 | 2 | 200 |
CapitalOne | TSC | 2.0 | 20,000 | 2 | 125 |
Please let us know of any inaccuracies. Thanks for checking in!